Tucson GS Pay Scale 2026
Locality pay area Tucson-Nogales, AZ โ 19.28% locality payment, ranked #42 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-TU ยท area definition.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 26,938 | 27,841 | 28,737 | 29,629 | 30,523 | 31,046 | 31,932 | 32,825 | 32,862 | 33,694 |
| GS-2 | 30,289 | 31,009 | 32,014 | 32,862 | 33,229 | 34,206 | 35,183 | 36,160 | 37,137 | 38,114 |
| GS-3 | 33,050 | 34,152 | 35,254 | 36,357 | 37,459 | 38,561 | 39,663 | 40,765 | 41,867 | 42,969 |
| GS-4 | 37,100 | 38,337 | 39,574 | 40,810 | 42,047 | 43,284 | 44,521 | 45,758 | 46,995 | 48,232 |
| GS-5 | 41,508 | 42,892 | 44,276 | 45,659 | 47,043 | 48,426 | 49,810 | 51,194 | 52,577 | 53,961 |
| GS-6 | 46,270 | 47,812 | 49,354 | 50,897 | 52,439 | 53,981 | 55,524 | 57,066 | 58,608 | 60,151 |
| GS-7 | 51,417 | 53,131 | 54,845 | 56,559 | 58,273 | 59,987 | 61,701 | 63,415 | 65,129 | 66,843 |
| GS-8 | 56,942 | 58,840 | 60,737 | 62,635 | 64,533 | 66,431 | 68,328 | 70,226 | 72,124 | 74,022 |
| GS-9 | 62,893 | 64,990 | 67,087 | 69,184 | 71,281 | 73,377 | 75,474 | 77,571 | 79,668 | 81,765 |
| GS-10 | 69,259 | 71,567 | 73,875 | 76,183 | 78,491 | 80,799 | 83,107 | 85,415 | 87,723 | 90,031 |
| GS-11 | 76,095 | 78,632 | 81,169 | 83,706 | 86,243 | 88,780 | 91,317 | 93,854 | 96,391 | 98,928 |
| GS-12 | 91,205 | 94,246 | 97,286 | 100,326 | 103,367 | 106,407 | 109,448 | 112,488 | 115,529 | 118,569 |
| GS-13 | 108,455 | 112,071 | 115,686 | 119,301 | 122,917 | 126,532 | 130,148 | 133,763 | 137,378 | 140,994 |
| GS-14 | 128,162 | 132,434 | 136,707 | 140,979 | 145,252 | 149,525 | 153,797 | 158,070 | 162,342 | 166,615 |
| GS-15 | 150,751 | 155,776 | 160,801 | 165,827 | 170,852 | 175,877 | 180,902 | 185,928 | 190,953 | 195,978 |
Hourly rates (step 1 / step 10)
GS-1
$12.91 โ $16.14/hr
GS-2
$14.51 โ $18.26/hr
GS-3
$15.84 โ $20.59/hr
GS-4
$17.78 โ $23.11/hr
GS-5
$19.89 โ $25.86/hr
GS-6
$22.17 โ $28.82/hr
GS-7
$24.64 โ $32.03/hr
GS-8
$27.28 โ $35.47/hr
GS-9
$30.14 โ $39.18/hr
GS-10
$33.19 โ $43.14/hr
GS-11
$36.46 โ $47.40/hr
GS-12
$43.70 โ $56.81/hr
GS-13
$51.97 โ $67.56/hr
GS-14
$61.41 โ $79.83/hr
GS-15
$72.23 โ $93.90/hr
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%