Austin GS Pay Scale 2026
Locality pay area Austin-Round Rock-Georgetown, TX โ 20.35% locality payment, ranked #35 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-AU ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,180 | 28,091 | 28,995 | 29,895 | 30,796 | 31,325 | 32,219 | 33,119 | 33,156 | 33,996 |
| GS-2 | 30,560 | 31,287 | 32,301 | 33,156 | 33,527 | 34,513 | 35,498 | 36,484 | 37,470 | 38,455 |
| GS-3 | 33,347 | 34,459 | 35,571 | 36,683 | 37,795 | 38,907 | 40,019 | 41,131 | 42,243 | 43,355 |
| GS-4 | 37,432 | 38,680 | 39,929 | 41,177 | 42,425 | 43,673 | 44,921 | 46,169 | 47,417 | 48,665 |
| GS-5 | 41,881 | 43,277 | 44,673 | 46,069 | 47,465 | 48,861 | 50,257 | 51,653 | 53,049 | 54,445 |
| GS-6 | 46,685 | 48,241 | 49,797 | 51,353 | 52,909 | 54,466 | 56,022 | 57,578 | 59,134 | 60,690 |
| GS-7 | 51,878 | 53,608 | 55,337 | 57,066 | 58,796 | 60,525 | 62,255 | 63,984 | 65,714 | 67,443 |
| GS-8 | 57,453 | 59,367 | 61,282 | 63,197 | 65,112 | 67,027 | 68,941 | 70,856 | 72,771 | 74,686 |
| GS-9 | 63,457 | 65,573 | 67,688 | 69,804 | 71,920 | 74,036 | 76,151 | 78,267 | 80,383 | 82,499 |
| GS-10 | 69,880 | 72,209 | 74,538 | 76,866 | 79,195 | 81,524 | 83,853 | 86,181 | 88,510 | 90,839 |
| GS-11 | 76,777 | 79,337 | 81,897 | 84,457 | 87,017 | 89,577 | 92,136 | 94,696 | 97,256 | 99,816 |
| GS-12 | 92,023 | 95,091 | 98,159 | 101,226 | 104,294 | 107,362 | 110,430 | 113,497 | 116,565 | 119,633 |
| GS-13 | 109,428 | 113,076 | 116,724 | 120,372 | 124,019 | 127,667 | 131,315 | 134,963 | 138,611 | 142,259 |
| GS-14 | 129,311 | 133,622 | 137,933 | 142,244 | 146,555 | 150,866 | 155,177 | 159,488 | 163,799 | 168,110 |
| GS-15 | 152,103 | 157,173 | 162,244 | 167,314 | 172,385 | 177,455 | 182,525 | 187,596 | 192,666 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.02 โ $16.29/hr
GS-2
$14.64 โ $18.43/hr
GS-3
$15.98 โ $20.77/hr
GS-4
$17.94 โ $23.32/hr
GS-5
$20.07 โ $26.09/hr
GS-6
$22.37 โ $29.08/hr
GS-7
$24.86 โ $32.32/hr
GS-8
$27.53 โ $35.79/hr
GS-9
$30.41 โ $39.53/hr
GS-10
$33.48 โ $43.53/hr
GS-11
$36.79 โ $47.83/hr
GS-12
$44.09 โ $57.32/hr
GS-13
$52.43 โ $68.16/hr
GS-14
$61.96 โ $80.55/hr
GS-15
$72.88 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%