Portland GS Pay Scale 2026
Locality pay area Portland-Vancouver-Salem, OR-WA โ 26.13% locality payment, ranked #18 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-POR ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 28,485 | 29,440 | 30,387 | 31,331 | 32,275 | 32,829 | 33,766 | 34,710 | 34,749 | 35,629 |
| GS-2 | 32,028 | 32,790 | 33,852 | 34,749 | 35,137 | 36,170 | 37,203 | 38,236 | 39,269 | 40,302 |
| GS-3 | 34,948 | 36,114 | 37,279 | 38,444 | 39,610 | 40,775 | 41,941 | 43,106 | 44,272 | 45,437 |
| GS-4 | 39,230 | 40,538 | 41,846 | 43,154 | 44,462 | 45,770 | 47,078 | 48,386 | 49,694 | 51,002 |
| GS-5 | 43,892 | 45,355 | 46,818 | 48,281 | 49,744 | 51,208 | 52,671 | 54,134 | 55,597 | 57,060 |
| GS-6 | 48,927 | 50,558 | 52,189 | 53,820 | 55,451 | 57,081 | 58,712 | 60,343 | 61,974 | 63,605 |
| GS-7 | 54,370 | 56,182 | 57,995 | 59,807 | 61,620 | 63,432 | 65,245 | 67,057 | 68,870 | 70,682 |
| GS-8 | 60,212 | 62,219 | 64,225 | 66,232 | 68,239 | 70,246 | 72,252 | 74,259 | 76,266 | 78,272 |
| GS-9 | 66,505 | 68,722 | 70,939 | 73,157 | 75,374 | 77,591 | 79,809 | 82,026 | 84,243 | 86,461 |
| GS-10 | 73,236 | 75,677 | 78,117 | 80,558 | 82,999 | 85,439 | 87,880 | 90,320 | 92,761 | 95,202 |
| GS-11 | 80,465 | 83,147 | 85,830 | 88,513 | 91,196 | 93,879 | 96,561 | 99,244 | 101,927 | 104,610 |
| GS-12 | 96,443 | 99,658 | 102,873 | 106,088 | 109,303 | 112,518 | 115,733 | 118,948 | 122,163 | 125,378 |
| GS-13 | 114,684 | 118,507 | 122,330 | 126,153 | 129,976 | 133,799 | 137,622 | 141,445 | 145,268 | 149,091 |
| GS-14 | 135,522 | 140,040 | 144,558 | 149,076 | 153,594 | 158,112 | 162,629 | 167,147 | 171,665 | 176,183 |
| GS-15 | 159,408 | 164,722 | 170,036 | 175,350 | 180,664 | 185,977 | 191,291 | 196,605 | 197,200* | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.65 โ $17.07/hr
GS-2
$15.35 โ $19.31/hr
GS-3
$16.75 โ $21.77/hr
GS-4
$18.80 โ $24.44/hr
GS-5
$21.03 โ $27.34/hr
GS-6
$23.44 โ $30.48/hr
GS-7
$26.05 โ $33.87/hr
GS-8
$28.85 โ $37.50/hr
GS-9
$31.87 โ $41.43/hr
GS-10
$35.09 โ $45.62/hr
GS-11
$38.56 โ $50.12/hr
GS-12
$46.21 โ $60.08/hr
GS-13
$54.95 โ $71.44/hr
GS-14
$64.94 โ $84.42/hr
GS-15
$76.38 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%