Pittsburgh GS Pay Scale 2026
Locality pay area Pittsburgh-New Castle-Weirton, PA-OH-WV โ 21.03% locality payment, ranked #33 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-PIT ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,333 | 28,250 | 29,159 | 30,064 | 30,970 | 31,502 | 32,401 | 33,306 | 33,344 | 34,189 |
| GS-2 | 30,733 | 31,464 | 32,483 | 33,344 | 33,717 | 34,708 | 35,699 | 36,690 | 37,681 | 38,673 |
| GS-3 | 33,535 | 34,653 | 35,772 | 36,890 | 38,008 | 39,127 | 40,245 | 41,363 | 42,482 | 43,600 |
| GS-4 | 37,644 | 38,899 | 40,154 | 41,409 | 42,664 | 43,919 | 45,174 | 46,430 | 47,685 | 48,940 |
| GS-5 | 42,117 | 43,521 | 44,925 | 46,329 | 47,733 | 49,137 | 50,541 | 51,945 | 53,349 | 54,753 |
| GS-6 | 46,949 | 48,514 | 50,079 | 51,644 | 53,208 | 54,773 | 56,338 | 57,903 | 59,468 | 61,033 |
| GS-7 | 52,171 | 53,910 | 55,650 | 57,389 | 59,128 | 60,867 | 62,606 | 64,346 | 66,085 | 67,824 |
| GS-8 | 57,777 | 59,703 | 61,628 | 63,554 | 65,480 | 67,405 | 69,331 | 71,256 | 73,182 | 75,108 |
| GS-9 | 63,815 | 65,943 | 68,071 | 70,199 | 72,326 | 74,454 | 76,582 | 78,709 | 80,837 | 82,965 |
| GS-10 | 70,275 | 72,617 | 74,959 | 77,301 | 79,643 | 81,985 | 84,326 | 86,668 | 89,010 | 91,352 |
| GS-11 | 77,211 | 79,785 | 82,360 | 84,934 | 87,508 | 90,083 | 92,657 | 95,231 | 97,806 | 100,380 |
| GS-12 | 92,543 | 95,628 | 98,713 | 101,798 | 104,883 | 107,968 | 111,053 | 114,139 | 117,224 | 120,309 |
| GS-13 | 110,047 | 113,715 | 117,383 | 121,052 | 124,720 | 128,389 | 132,057 | 135,725 | 139,394 | 143,062 |
| GS-14 | 130,042 | 134,377 | 138,712 | 143,048 | 147,383 | 151,718 | 156,054 | 160,389 | 164,724 | 169,060 |
| GS-15 | 152,963 | 158,062 | 163,161 | 168,260 | 173,359 | 178,458 | 183,557 | 188,656 | 193,755 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.10 โ $16.38/hr
GS-2
$14.73 โ $18.53/hr
GS-3
$16.07 โ $20.89/hr
GS-4
$18.04 โ $23.45/hr
GS-5
$20.18 โ $26.24/hr
GS-6
$22.50 โ $29.24/hr
GS-7
$25.00 โ $32.50/hr
GS-8
$27.68 โ $35.99/hr
GS-9
$30.58 โ $39.75/hr
GS-10
$33.67 โ $43.77/hr
GS-11
$37.00 โ $48.10/hr
GS-12
$44.34 โ $57.65/hr
GS-13
$52.73 โ $68.55/hr
GS-14
$62.31 โ $81.01/hr
GS-15
$73.29 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%