New York GS Pay Scale 2026
Locality pay area New York-Newark, NY-NJ-CT-PA โ 37.95% locality payment, ranked #2 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-NY ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 31,155 | 32,199 | 33,235 | 34,267 | 35,300 | 35,906 | 36,931 | 37,962 | 38,005 | 38,968 |
| GS-2 | 35,030 | 35,863 | 37,024 | 38,005 | 38,430 | 39,560 | 40,690 | 41,820 | 42,949 | 44,079 |
| GS-3 | 38,223 | 39,498 | 40,773 | 42,047 | 43,322 | 44,596 | 45,871 | 47,146 | 48,420 | 49,695 |
| GS-4 | 42,907 | 44,337 | 45,768 | 47,198 | 48,629 | 50,059 | 51,490 | 52,920 | 54,351 | 55,781 |
| GS-5 | 48,005 | 49,605 | 51,206 | 52,806 | 54,406 | 56,006 | 57,607 | 59,207 | 60,807 | 62,407 |
| GS-6 | 53,512 | 55,296 | 57,080 | 58,863 | 60,647 | 62,431 | 64,214 | 65,998 | 67,782 | 69,565 |
| GS-7 | 59,465 | 61,447 | 63,429 | 65,412 | 67,394 | 69,376 | 71,359 | 73,341 | 75,323 | 77,306 |
| GS-8 | 65,855 | 68,049 | 70,244 | 72,439 | 74,634 | 76,828 | 79,023 | 81,218 | 83,413 | 85,608 |
| GS-9 | 72,737 | 75,162 | 77,587 | 80,012 | 82,438 | 84,863 | 87,288 | 89,713 | 92,138 | 94,563 |
| GS-10 | 80,099 | 82,769 | 85,438 | 88,107 | 90,777 | 93,446 | 96,115 | 98,785 | 101,454 | 104,123 |
| GS-11 | 88,005 | 90,939 | 93,874 | 96,808 | 99,742 | 102,676 | 105,610 | 108,545 | 111,479 | 114,413 |
| GS-12 | 105,481 | 108,997 | 112,513 | 116,030 | 119,546 | 123,062 | 126,579 | 130,095 | 133,611 | 137,128 |
| GS-13 | 125,431 | 129,612 | 133,794 | 137,975 | 142,156 | 146,337 | 150,519 | 154,700 | 158,881 | 163,062 |
| GS-14 | 148,222 | 153,163 | 158,104 | 163,046 | 167,987 | 172,929 | 177,870 | 182,811 | 187,753 | 192,694 |
| GS-15 | 174,347 | 180,159 | 185,970 | 191,782 | 197,200* | 197,200* | 197,200* | 197,200* | 197,200* | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$14.93 โ $18.67/hr
GS-2
$16.78 โ $21.12/hr
GS-3
$18.31 โ $23.81/hr
GS-4
$20.56 โ $26.73/hr
GS-5
$23.00 โ $29.90/hr
GS-6
$25.64 โ $33.33/hr
GS-7
$28.49 โ $37.04/hr
GS-8
$31.55 โ $41.02/hr
GS-9
$34.85 โ $45.31/hr
GS-10
$38.38 โ $49.89/hr
GS-11
$42.17 โ $54.82/hr
GS-12
$50.54 โ $65.71/hr
GS-13
$60.10 โ $78.13/hr
GS-14
$71.02 โ $92.33/hr
GS-15
$83.54 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%