Kansas City GS Pay Scale 2026
Locality pay area Kansas City-Overland Park-Kansas City, MO-KS โ 18.97% locality payment, ranked #43 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-KC ยท area definition.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 26,868 | 27,769 | 28,662 | 29,552 | 30,443 | 30,966 | 31,849 | 32,739 | 32,776 | 33,607 |
| GS-2 | 30,210 | 30,929 | 31,930 | 32,776 | 33,143 | 34,117 | 35,091 | 36,066 | 37,040 | 38,014 |
| GS-3 | 32,964 | 34,063 | 35,163 | 36,262 | 37,361 | 38,461 | 39,560 | 40,659 | 41,758 | 42,858 |
| GS-4 | 37,003 | 38,237 | 39,471 | 40,704 | 41,938 | 43,172 | 44,406 | 45,639 | 46,873 | 48,107 |
| GS-5 | 41,400 | 42,780 | 44,160 | 45,541 | 46,921 | 48,301 | 49,681 | 51,061 | 52,441 | 53,821 |
| GS-6 | 46,150 | 47,688 | 49,226 | 50,764 | 52,303 | 53,841 | 55,379 | 56,918 | 58,456 | 59,994 |
| GS-7 | 51,283 | 52,993 | 54,702 | 56,412 | 58,122 | 59,831 | 61,541 | 63,250 | 64,960 | 66,670 |
| GS-8 | 56,794 | 58,687 | 60,580 | 62,472 | 64,365 | 66,258 | 68,151 | 70,044 | 71,936 | 73,829 |
| GS-9 | 62,729 | 64,821 | 66,912 | 69,004 | 71,095 | 73,187 | 75,278 | 77,370 | 79,461 | 81,553 |
| GS-10 | 69,079 | 71,381 | 73,683 | 75,985 | 78,287 | 80,589 | 82,891 | 85,193 | 87,495 | 89,797 |
| GS-11 | 75,897 | 78,427 | 80,958 | 83,488 | 86,019 | 88,549 | 91,080 | 93,610 | 96,141 | 98,671 |
| GS-12 | 90,968 | 94,001 | 97,033 | 100,066 | 103,098 | 106,131 | 109,163 | 112,196 | 115,228 | 118,261 |
| GS-13 | 108,173 | 111,779 | 115,385 | 118,991 | 122,597 | 126,203 | 129,809 | 133,415 | 137,021 | 140,627 |
| GS-14 | 127,829 | 132,090 | 136,352 | 140,613 | 144,875 | 149,136 | 153,398 | 157,659 | 161,921 | 166,182 |
| GS-15 | 150,359 | 155,371 | 160,383 | 165,396 | 170,408 | 175,420 | 180,432 | 185,444 | 190,457 | 195,469 |
Hourly rates (step 1 / step 10)
GS-1
$12.87 โ $16.10/hr
GS-2
$14.48 โ $18.21/hr
GS-3
$15.79 โ $20.54/hr
GS-4
$17.73 โ $23.05/hr
GS-5
$19.84 โ $25.79/hr
GS-6
$22.11 โ $28.75/hr
GS-7
$24.57 โ $31.95/hr
GS-8
$27.21 โ $35.38/hr
GS-9
$30.06 โ $39.08/hr
GS-10
$33.10 โ $43.03/hr
GS-11
$36.37 โ $47.28/hr
GS-12
$43.59 โ $56.67/hr
GS-13
$51.83 โ $67.38/hr
GS-14
$61.25 โ $79.63/hr
GS-15
$72.05 โ $93.66/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%