Hawaii GS Pay Scale 2026
Locality pay area State of Hawaii โ 22.21% locality payment, ranked #27 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-HI ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,600 | 28,525 | 29,443 | 30,357 | 31,272 | 31,809 | 32,717 | 33,631 | 33,669 | 34,522 |
| GS-2 | 31,033 | 31,771 | 32,800 | 33,669 | 34,045 | 35,046 | 36,047 | 37,048 | 38,049 | 39,050 |
| GS-3 | 33,862 | 34,991 | 36,120 | 37,250 | 38,379 | 39,508 | 40,637 | 41,766 | 42,896 | 44,025 |
| GS-4 | 38,011 | 39,278 | 40,546 | 41,813 | 43,080 | 44,348 | 45,615 | 46,882 | 48,150 | 49,417 |
| GS-5 | 42,528 | 43,945 | 45,363 | 46,781 | 48,198 | 49,616 | 51,034 | 52,451 | 53,869 | 55,287 |
| GS-6 | 47,406 | 48,987 | 50,567 | 52,147 | 53,727 | 55,307 | 56,888 | 58,468 | 60,048 | 61,628 |
| GS-7 | 52,680 | 54,436 | 56,192 | 57,948 | 59,704 | 61,461 | 63,217 | 64,973 | 66,729 | 68,485 |
| GS-8 | 58,341 | 60,285 | 62,229 | 64,174 | 66,118 | 68,062 | 70,007 | 71,951 | 73,895 | 75,840 |
| GS-9 | 64,438 | 66,586 | 68,735 | 70,883 | 73,031 | 75,180 | 77,328 | 79,477 | 81,625 | 83,774 |
| GS-10 | 70,960 | 73,325 | 75,690 | 78,054 | 80,419 | 82,784 | 85,149 | 87,513 | 89,878 | 92,243 |
| GS-11 | 77,964 | 80,563 | 83,163 | 85,762 | 88,361 | 90,961 | 93,560 | 96,160 | 98,759 | 101,359 |
| GS-12 | 93,445 | 96,561 | 99,676 | 102,791 | 105,906 | 109,021 | 112,136 | 115,251 | 118,366 | 121,482 |
| GS-13 | 111,119 | 114,824 | 118,528 | 122,232 | 125,936 | 129,640 | 133,345 | 137,049 | 140,753 | 144,457 |
| GS-14 | 131,310 | 135,687 | 140,065 | 144,442 | 148,820 | 153,198 | 157,575 | 161,953 | 166,330 | 170,708 |
| GS-15 | 154,454 | 159,603 | 164,751 | 169,900 | 175,049 | 180,197 | 185,346 | 190,495 | 195,644 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.22 โ $16.54/hr
GS-2
$14.87 โ $18.71/hr
GS-3
$16.23 โ $21.09/hr
GS-4
$18.21 โ $23.68/hr
GS-5
$20.38 โ $26.49/hr
GS-6
$22.71 โ $29.53/hr
GS-7
$25.24 โ $32.82/hr
GS-8
$27.95 โ $36.34/hr
GS-9
$30.88 โ $40.14/hr
GS-10
$34.00 โ $44.20/hr
GS-11
$37.36 โ $48.57/hr
GS-12
$44.77 โ $58.21/hr
GS-13
$53.24 โ $69.22/hr
GS-14
$62.92 โ $81.80/hr
GS-15
$74.01 โ $94.49/hr
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%