Atlanta GS Pay Scale 2026
Locality pay area Atlanta--Athens-Clarke County--Sandy Springs, GA-AL โ 23.79% locality payment, ranked #20 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-ATL ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,957 | 28,894 | 29,823 | 30,749 | 31,677 | 32,220 | 33,140 | 34,066 | 34,104 | 34,968 |
| GS-2 | 31,434 | 32,182 | 33,224 | 34,104 | 34,485 | 35,499 | 36,513 | 37,527 | 38,541 | 39,555 |
| GS-3 | 34,300 | 35,444 | 36,587 | 37,731 | 38,875 | 40,019 | 41,163 | 42,306 | 43,450 | 44,594 |
| GS-4 | 38,502 | 39,786 | 41,070 | 42,354 | 43,637 | 44,921 | 46,205 | 47,488 | 48,772 | 50,056 |
| GS-5 | 43,078 | 44,514 | 45,950 | 47,386 | 48,822 | 50,258 | 51,693 | 53,129 | 54,565 | 56,001 |
| GS-6 | 48,019 | 49,620 | 51,221 | 52,821 | 54,422 | 56,022 | 57,623 | 59,224 | 60,824 | 62,425 |
| GS-7 | 53,361 | 55,140 | 56,919 | 58,698 | 60,476 | 62,255 | 64,034 | 65,813 | 67,592 | 69,371 |
| GS-8 | 59,095 | 61,064 | 63,034 | 65,003 | 66,973 | 68,942 | 70,912 | 72,881 | 74,851 | 76,820 |
| GS-9 | 65,271 | 67,447 | 69,623 | 71,799 | 73,976 | 76,152 | 78,328 | 80,504 | 82,681 | 84,857 |
| GS-10 | 71,877 | 74,273 | 76,668 | 79,063 | 81,459 | 83,854 | 86,249 | 88,645 | 91,040 | 93,435 |
| GS-11 | 78,972 | 81,605 | 84,238 | 86,871 | 89,504 | 92,137 | 94,770 | 97,403 | 100,036 | 102,669 |
| GS-12 | 94,654 | 97,809 | 100,964 | 104,120 | 107,275 | 110,431 | 113,586 | 116,741 | 119,897 | 123,052 |
| GS-13 | 112,556 | 116,308 | 120,060 | 123,812 | 127,564 | 131,316 | 135,069 | 138,821 | 142,573 | 146,325 |
| GS-14 | 133,007 | 137,442 | 141,876 | 146,310 | 150,744 | 155,178 | 159,612 | 164,047 | 168,481 | 172,915 |
| GS-15 | 156,451 | 161,666 | 166,881 | 172,097 | 177,312 | 182,527 | 187,742 | 192,958 | 197,200* | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.40 โ $16.76/hr
GS-2
$15.06 โ $18.95/hr
GS-3
$16.44 โ $21.37/hr
GS-4
$18.45 โ $23.98/hr
GS-5
$20.64 โ $26.83/hr
GS-6
$23.01 โ $29.91/hr
GS-7
$25.57 โ $33.24/hr
GS-8
$28.32 โ $36.81/hr
GS-9
$31.28 โ $40.66/hr
GS-10
$34.44 โ $44.77/hr
GS-11
$37.84 โ $49.19/hr
GS-12
$45.35 โ $58.96/hr
GS-13
$53.93 โ $70.11/hr
GS-14
$63.73 โ $82.85/hr
GS-15
$74.96 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%