San Francisco Bay Area GS Pay Scale 2026
Locality pay area San Jose-San Francisco-Oakland, CA โ 46.34% locality payment, ranked #1 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-SF ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 33,049 | 34,157 | 35,256 | 36,351 | 37,447 | 38,089 | 39,177 | 40,271 | 40,317 | 41,338 |
| GS-2 | 37,160 | 38,044 | 39,276 | 40,317 | 40,767 | 41,966 | 43,164 | 44,363 | 45,561 | 46,760 |
| GS-3 | 40,548 | 41,900 | 43,252 | 44,604 | 45,957 | 47,309 | 48,661 | 50,013 | 51,365 | 52,718 |
| GS-4 | 45,516 | 47,034 | 48,551 | 50,069 | 51,586 | 53,104 | 54,621 | 56,139 | 57,656 | 59,174 |
| GS-5 | 50,925 | 52,622 | 54,320 | 56,017 | 57,715 | 59,413 | 61,110 | 62,808 | 64,505 | 66,203 |
| GS-6 | 56,767 | 58,659 | 60,551 | 62,443 | 64,335 | 66,228 | 68,120 | 70,012 | 71,904 | 73,796 |
| GS-7 | 63,081 | 65,184 | 67,287 | 69,390 | 71,493 | 73,596 | 75,699 | 77,802 | 79,905 | 82,007 |
| GS-8 | 69,860 | 72,188 | 74,516 | 76,845 | 79,173 | 81,501 | 83,829 | 86,158 | 88,486 | 90,814 |
| GS-9 | 77,161 | 79,733 | 82,306 | 84,879 | 87,451 | 90,024 | 92,597 | 95,169 | 97,742 | 100,315 |
| GS-10 | 84,971 | 87,803 | 90,634 | 93,466 | 96,298 | 99,129 | 101,961 | 104,793 | 107,624 | 110,456 |
| GS-11 | 93,358 | 96,470 | 99,583 | 102,696 | 105,808 | 108,921 | 112,034 | 115,146 | 118,259 | 121,371 |
| GS-12 | 111,896 | 115,626 | 119,356 | 123,087 | 126,817 | 130,547 | 134,277 | 138,007 | 141,738 | 145,468 |
| GS-13 | 133,060 | 137,495 | 141,931 | 146,366 | 150,802 | 155,237 | 159,673 | 164,109 | 168,544 | 172,980 |
| GS-14 | 157,236 | 162,478 | 167,720 | 172,962 | 178,204 | 183,446 | 188,688 | 193,930 | 197,200* | 197,200* |
| GS-15 | 184,950 | 191,116 | 197,200* | 197,200* | 197,200* | 197,200* | 197,200* | 197,200* | 197,200* | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$15.84 โ $19.81/hr
GS-2
$17.81 โ $22.41/hr
GS-3
$19.43 โ $25.26/hr
GS-4
$21.81 โ $28.35/hr
GS-5
$24.40 โ $31.72/hr
GS-6
$27.20 โ $35.36/hr
GS-7
$30.23 โ $39.29/hr
GS-8
$33.47 โ $43.51/hr
GS-9
$36.97 โ $48.07/hr
GS-10
$40.71 โ $52.93/hr
GS-11
$44.73 โ $58.16/hr
GS-12
$53.62 โ $69.70/hr
GS-13
$63.76 โ $82.88/hr
GS-14
$75.34 โ $94.49/hr
GS-15
$88.62 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%