Richmond GS Pay Scale 2026
Locality pay area Richmond, VA โ 22.28% locality payment, ranked #24 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-RCH ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,616 | 28,541 | 29,460 | 30,374 | 31,290 | 31,827 | 32,736 | 33,650 | 33,688 | 34,542 |
| GS-2 | 31,051 | 31,789 | 32,819 | 33,688 | 34,065 | 35,066 | 36,068 | 37,069 | 38,071 | 39,072 |
| GS-3 | 33,881 | 35,011 | 36,141 | 37,271 | 38,401 | 39,531 | 40,661 | 41,790 | 42,920 | 44,050 |
| GS-4 | 38,033 | 39,301 | 40,569 | 41,837 | 43,105 | 44,373 | 45,641 | 46,909 | 48,177 | 49,445 |
| GS-5 | 42,552 | 43,971 | 45,389 | 46,808 | 48,226 | 49,644 | 51,063 | 52,481 | 53,900 | 55,318 |
| GS-6 | 47,434 | 49,015 | 50,596 | 52,177 | 53,758 | 55,339 | 56,920 | 58,501 | 60,082 | 61,663 |
| GS-7 | 52,710 | 54,467 | 56,224 | 57,982 | 59,739 | 61,496 | 63,253 | 65,010 | 66,767 | 68,524 |
| GS-8 | 58,374 | 60,320 | 62,265 | 64,210 | 66,156 | 68,101 | 70,047 | 71,992 | 73,938 | 75,883 |
| GS-9 | 64,475 | 66,624 | 68,774 | 70,924 | 73,073 | 75,223 | 77,373 | 79,522 | 81,672 | 83,822 |
| GS-10 | 71,001 | 73,367 | 75,733 | 78,099 | 80,465 | 82,831 | 85,197 | 87,563 | 89,930 | 92,296 |
| GS-11 | 78,009 | 80,609 | 83,210 | 85,811 | 88,412 | 91,013 | 93,614 | 96,215 | 98,816 | 101,417 |
| GS-12 | 93,499 | 96,616 | 99,733 | 102,850 | 105,967 | 109,084 | 112,200 | 115,317 | 118,434 | 121,551 |
| GS-13 | 111,183 | 114,889 | 118,596 | 122,302 | 126,008 | 129,715 | 133,421 | 137,127 | 140,834 | 144,540 |
| GS-14 | 131,385 | 135,765 | 140,145 | 144,525 | 148,905 | 153,285 | 157,665 | 162,045 | 166,426 | 170,806 |
| GS-15 | 154,542 | 159,694 | 164,846 | 169,997 | 175,149 | 180,301 | 185,452 | 190,604 | 195,756 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.23 โ $16.55/hr
GS-2
$14.88 โ $18.72/hr
GS-3
$16.23 โ $21.11/hr
GS-4
$18.22 โ $23.69/hr
GS-5
$20.39 โ $26.51/hr
GS-6
$22.73 โ $29.55/hr
GS-7
$25.26 โ $32.83/hr
GS-8
$27.97 โ $36.36/hr
GS-9
$30.89 โ $40.16/hr
GS-10
$34.02 โ $44.22/hr
GS-11
$37.38 โ $48.59/hr
GS-12
$44.80 โ $58.24/hr
GS-13
$53.27 โ $69.26/hr
GS-14
$62.95 โ $81.84/hr
GS-15
$74.05 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%