Cleveland GS Pay Scale 2026
Locality pay area Cleveland-Akron-Canton, OH-PA โ 22.23% locality payment, ranked #26 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-CLE ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,604 | 28,530 | 29,448 | 30,362 | 31,277 | 31,814 | 32,722 | 33,636 | 33,674 | 34,528 |
| GS-2 | 31,038 | 31,776 | 32,805 | 33,674 | 34,051 | 35,052 | 36,053 | 37,054 | 38,055 | 39,056 |
| GS-3 | 33,867 | 34,997 | 36,126 | 37,256 | 38,385 | 39,515 | 40,644 | 41,773 | 42,903 | 44,032 |
| GS-4 | 38,017 | 39,285 | 40,552 | 41,820 | 43,087 | 44,355 | 45,622 | 46,890 | 48,157 | 49,425 |
| GS-5 | 42,535 | 43,953 | 45,371 | 46,788 | 48,206 | 49,624 | 51,042 | 52,460 | 53,878 | 55,296 |
| GS-6 | 47,414 | 48,995 | 50,575 | 52,156 | 53,736 | 55,316 | 56,897 | 58,477 | 60,058 | 61,638 |
| GS-7 | 52,688 | 54,445 | 56,201 | 57,958 | 59,714 | 61,471 | 63,227 | 64,984 | 66,740 | 68,496 |
| GS-8 | 58,350 | 60,295 | 62,240 | 64,184 | 66,129 | 68,074 | 70,018 | 71,963 | 73,908 | 75,852 |
| GS-9 | 64,448 | 66,597 | 68,746 | 70,895 | 73,043 | 75,192 | 77,341 | 79,490 | 81,639 | 83,787 |
| GS-10 | 70,972 | 73,337 | 75,702 | 78,067 | 80,432 | 82,797 | 85,163 | 87,528 | 89,893 | 92,258 |
| GS-11 | 77,977 | 80,576 | 83,176 | 85,776 | 88,376 | 90,976 | 93,576 | 96,175 | 98,775 | 101,375 |
| GS-12 | 93,461 | 96,576 | 99,692 | 102,808 | 105,923 | 109,039 | 112,155 | 115,270 | 118,386 | 121,502 |
| GS-13 | 111,138 | 114,842 | 118,547 | 122,252 | 125,957 | 129,662 | 133,366 | 137,071 | 140,776 | 144,481 |
| GS-14 | 131,331 | 135,710 | 140,088 | 144,466 | 148,844 | 153,223 | 157,601 | 161,979 | 166,357 | 170,736 |
| GS-15 | 154,479 | 159,629 | 164,778 | 169,928 | 175,077 | 180,227 | 185,376 | 190,526 | 195,676 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.23 โ $16.54/hr
GS-2
$14.87 โ $18.71/hr
GS-3
$16.23 โ $21.10/hr
GS-4
$18.22 โ $23.68/hr
GS-5
$20.38 โ $26.50/hr
GS-6
$22.72 โ $29.53/hr
GS-7
$25.25 โ $32.82/hr
GS-8
$27.96 โ $36.34/hr
GS-9
$30.88 โ $40.15/hr
GS-10
$34.01 โ $44.21/hr
GS-11
$37.36 โ $48.57/hr
GS-12
$44.78 โ $58.22/hr
GS-13
$53.25 โ $69.23/hr
GS-14
$62.93 โ $81.81/hr
GS-15
$74.02 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%