Dallas-Fort Worth GS Pay Scale 2026
Locality pay area Dallas-Fort Worth, TX-OK โ 27.26% locality payment, ranked #17 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-DFW ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 28,740 | 29,704 | 30,659 | 31,611 | 32,565 | 33,123 | 34,069 | 35,021 | 35,060 | 35,948 |
| GS-2 | 32,315 | 33,084 | 34,155 | 35,060 | 35,452 | 36,494 | 37,537 | 38,579 | 39,621 | 40,663 |
| GS-3 | 35,261 | 36,437 | 37,613 | 38,789 | 39,965 | 41,141 | 42,316 | 43,492 | 44,668 | 45,844 |
| GS-4 | 39,582 | 40,901 | 42,221 | 43,541 | 44,860 | 46,180 | 47,500 | 48,819 | 50,139 | 51,459 |
| GS-5 | 44,285 | 45,761 | 47,238 | 48,714 | 50,190 | 51,666 | 53,143 | 54,619 | 56,095 | 57,571 |
| GS-6 | 49,365 | 51,011 | 52,656 | 54,302 | 55,947 | 57,593 | 59,238 | 60,884 | 62,529 | 64,175 |
| GS-7 | 54,857 | 56,685 | 58,514 | 60,343 | 62,172 | 64,000 | 65,829 | 67,658 | 69,487 | 71,315 |
| GS-8 | 60,751 | 62,776 | 64,801 | 66,825 | 68,850 | 70,875 | 72,900 | 74,924 | 76,949 | 78,974 |
| GS-9 | 67,100 | 69,338 | 71,575 | 73,812 | 76,049 | 78,287 | 80,524 | 82,761 | 84,998 | 87,235 |
| GS-10 | 73,892 | 76,355 | 78,817 | 81,280 | 83,742 | 86,205 | 88,667 | 91,130 | 93,592 | 96,055 |
| GS-11 | 81,186 | 83,892 | 86,599 | 89,306 | 92,013 | 94,720 | 97,426 | 100,133 | 102,840 | 105,547 |
| GS-12 | 97,307 | 100,551 | 103,795 | 107,038 | 110,282 | 113,526 | 116,770 | 120,014 | 123,258 | 126,502 |
| GS-13 | 115,711 | 119,568 | 123,426 | 127,283 | 131,140 | 134,997 | 138,855 | 142,712 | 146,569 | 150,426 |
| GS-14 | 136,736 | 141,294 | 145,853 | 150,411 | 154,970 | 159,528 | 164,086 | 168,645 | 173,203 | 177,762 |
| GS-15 | 160,836 | 166,198 | 171,559 | 176,921 | 182,282 | 187,644 | 193,005 | 197,200* | 197,200* | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.77 โ $17.22/hr
GS-2
$15.48 โ $19.48/hr
GS-3
$16.90 โ $21.97/hr
GS-4
$18.97 โ $24.66/hr
GS-5
$21.22 โ $27.59/hr
GS-6
$23.65 โ $30.75/hr
GS-7
$26.29 โ $34.17/hr
GS-8
$29.11 โ $37.84/hr
GS-9
$32.15 โ $41.80/hr
GS-10
$35.41 โ $46.03/hr
GS-11
$38.90 โ $50.57/hr
GS-12
$46.63 โ $60.61/hr
GS-13
$55.44 โ $72.08/hr
GS-14
$65.52 โ $85.18/hr
GS-15
$77.07 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%