Philadelphia GS Pay Scale 2026
Locality pay area Philadelphia-Reading-Camden, PA-NJ-DE-MD โ 28.99% locality payment, ranked #15 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-PHL ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 29,131 | 30,108 | 31,076 | 32,041 | 33,007 | 33,574 | 34,532 | 35,497 | 35,537 | 36,437 |
| GS-2 | 32,754 | 33,534 | 34,620 | 35,537 | 35,934 | 36,990 | 38,047 | 39,103 | 40,160 | 41,216 |
| GS-3 | 35,741 | 36,932 | 38,124 | 39,316 | 40,508 | 41,700 | 42,892 | 44,084 | 45,275 | 46,467 |
| GS-4 | 40,120 | 41,457 | 42,795 | 44,133 | 45,470 | 46,808 | 48,146 | 49,483 | 50,821 | 52,158 |
| GS-5 | 44,887 | 46,384 | 47,880 | 49,376 | 50,872 | 52,369 | 53,865 | 55,361 | 56,858 | 58,354 |
| GS-6 | 50,037 | 51,704 | 53,372 | 55,040 | 56,708 | 58,376 | 60,044 | 61,711 | 63,379 | 65,047 |
| GS-7 | 55,602 | 57,456 | 59,310 | 61,163 | 63,017 | 64,870 | 66,724 | 68,578 | 70,431 | 72,285 |
| GS-8 | 61,577 | 63,629 | 65,682 | 67,734 | 69,786 | 71,838 | 73,891 | 75,943 | 77,995 | 80,047 |
| GS-9 | 68,013 | 70,280 | 72,548 | 74,815 | 77,083 | 79,351 | 81,618 | 83,886 | 86,154 | 88,421 |
| GS-10 | 74,897 | 77,393 | 79,889 | 82,385 | 84,881 | 87,377 | 89,872 | 92,368 | 94,864 | 97,360 |
| GS-11 | 82,289 | 85,033 | 87,776 | 90,520 | 93,264 | 96,007 | 98,751 | 101,494 | 104,238 | 106,982 |
| GS-12 | 98,630 | 101,918 | 105,206 | 108,493 | 111,781 | 115,069 | 118,357 | 121,645 | 124,933 | 128,221 |
| GS-13 | 117,284 | 121,194 | 125,104 | 129,013 | 132,923 | 136,833 | 140,742 | 144,652 | 148,562 | 152,471 |
| GS-14 | 138,595 | 143,215 | 147,835 | 152,456 | 157,076 | 161,697 | 166,317 | 170,938 | 175,558 | 180,178 |
| GS-15 | 163,023 | 168,457 | 173,891 | 179,326 | 184,760 | 190,194 | 195,629 | 197,200* | 197,200* | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.96 โ $17.46/hr
GS-2
$15.69 โ $19.75/hr
GS-3
$17.13 โ $22.26/hr
GS-4
$19.22 โ $24.99/hr
GS-5
$21.51 โ $27.96/hr
GS-6
$23.98 โ $31.17/hr
GS-7
$26.64 โ $34.64/hr
GS-8
$29.51 โ $38.36/hr
GS-9
$32.59 โ $42.37/hr
GS-10
$35.89 โ $46.65/hr
GS-11
$39.43 โ $51.26/hr
GS-12
$47.26 โ $61.44/hr
GS-13
$56.20 โ $73.06/hr
GS-14
$66.41 โ $86.33/hr
GS-15
$78.11 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%