Davenport GS Pay Scale 2026
Locality pay area Davenport-Moline, IA-IL โ 18.93% locality payment, ranked #44 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-DV ยท area definition.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 26,859 | 27,759 | 28,653 | 29,542 | 30,433 | 30,955 | 31,839 | 32,728 | 32,765 | 33,595 |
| GS-2 | 30,200 | 30,918 | 31,920 | 32,765 | 33,132 | 34,106 | 35,080 | 36,054 | 37,028 | 38,002 |
| GS-3 | 32,953 | 34,052 | 35,151 | 36,250 | 37,349 | 38,448 | 39,547 | 40,646 | 41,744 | 42,843 |
| GS-4 | 36,991 | 38,224 | 39,457 | 40,691 | 41,924 | 43,157 | 44,391 | 45,624 | 46,857 | 48,091 |
| GS-5 | 41,386 | 42,766 | 44,146 | 45,525 | 46,905 | 48,284 | 49,664 | 51,044 | 52,423 | 53,803 |
| GS-6 | 46,134 | 47,672 | 49,210 | 50,747 | 52,285 | 53,823 | 55,361 | 56,898 | 58,436 | 59,974 |
| GS-7 | 51,266 | 52,975 | 54,684 | 56,393 | 58,102 | 59,811 | 61,520 | 63,229 | 64,938 | 66,647 |
| GS-8 | 56,775 | 58,667 | 60,559 | 62,451 | 64,344 | 66,236 | 68,128 | 70,020 | 71,912 | 73,804 |
| GS-9 | 62,708 | 64,799 | 66,890 | 68,981 | 71,071 | 73,162 | 75,253 | 77,344 | 79,435 | 81,525 |
| GS-10 | 69,056 | 71,357 | 73,658 | 75,959 | 78,261 | 80,562 | 82,863 | 85,165 | 87,466 | 89,767 |
| GS-11 | 75,871 | 78,401 | 80,931 | 83,460 | 85,990 | 88,520 | 91,049 | 93,579 | 96,109 | 98,638 |
| GS-12 | 90,937 | 93,969 | 97,000 | 100,032 | 103,064 | 106,095 | 109,127 | 112,158 | 115,190 | 118,221 |
| GS-13 | 108,137 | 111,742 | 115,347 | 118,951 | 122,556 | 126,161 | 129,766 | 133,370 | 136,975 | 140,580 |
| GS-14 | 127,786 | 132,046 | 136,306 | 140,566 | 144,826 | 149,086 | 153,346 | 157,606 | 161,866 | 166,126 |
| GS-15 | 150,308 | 155,319 | 160,330 | 165,340 | 170,351 | 175,361 | 180,372 | 185,382 | 190,393 | 195,403 |
Hourly rates (step 1 / step 10)
GS-1
$12.87 โ $16.10/hr
GS-2
$14.47 โ $18.21/hr
GS-3
$15.79 โ $20.53/hr
GS-4
$17.72 โ $23.04/hr
GS-5
$19.83 โ $25.78/hr
GS-6
$22.11 โ $28.74/hr
GS-7
$24.56 โ $31.93/hr
GS-8
$27.20 โ $35.36/hr
GS-9
$30.05 โ $39.06/hr
GS-10
$33.09 โ $43.01/hr
GS-11
$36.35 โ $47.26/hr
GS-12
$43.57 โ $56.65/hr
GS-13
$51.81 โ $67.36/hr
GS-14
$61.23 โ $79.60/hr
GS-15
$72.02 โ $93.63/hr
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%