Los Angeles GS Pay Scale 2026
Locality pay area Los Angeles-Long Beach, CA โ 36.47% locality payment, ranked #3 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-LA ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 30,820 | 31,853 | 32,878 | 33,899 | 34,921 | 35,520 | 36,534 | 37,555 | 37,597 | 38,550 |
| GS-2 | 34,654 | 35,478 | 36,627 | 37,597 | 38,018 | 39,136 | 40,253 | 41,371 | 42,489 | 43,606 |
| GS-3 | 37,813 | 39,074 | 40,335 | 41,596 | 42,857 | 44,118 | 45,379 | 46,640 | 47,901 | 49,162 |
| GS-4 | 42,446 | 43,861 | 45,277 | 46,692 | 48,107 | 49,522 | 50,937 | 52,353 | 53,768 | 55,183 |
| GS-5 | 47,490 | 49,073 | 50,656 | 52,239 | 53,822 | 55,405 | 56,989 | 58,572 | 60,155 | 61,738 |
| GS-6 | 52,938 | 54,703 | 56,467 | 58,232 | 59,996 | 61,761 | 63,525 | 65,290 | 67,055 | 68,819 |
| GS-7 | 58,827 | 60,788 | 62,749 | 64,710 | 66,671 | 68,632 | 70,593 | 72,554 | 74,515 | 76,476 |
| GS-8 | 65,148 | 67,319 | 69,491 | 71,662 | 73,833 | 76,004 | 78,175 | 80,347 | 82,518 | 84,689 |
| GS-9 | 71,957 | 74,356 | 76,755 | 79,154 | 81,553 | 83,952 | 86,351 | 88,751 | 91,150 | 93,549 |
| GS-10 | 79,240 | 81,881 | 84,521 | 87,162 | 89,803 | 92,443 | 95,084 | 97,725 | 100,365 | 103,006 |
| GS-11 | 87,061 | 89,964 | 92,866 | 95,769 | 98,672 | 101,575 | 104,477 | 107,380 | 110,283 | 113,185 |
| GS-12 | 104,349 | 107,828 | 111,306 | 114,785 | 118,264 | 121,742 | 125,221 | 128,699 | 132,178 | 135,657 |
| GS-13 | 124,085 | 128,222 | 132,358 | 136,495 | 140,631 | 144,767 | 148,904 | 153,040 | 157,177 | 161,313 |
| GS-14 | 146,632 | 151,520 | 156,408 | 161,297 | 166,185 | 171,073 | 175,962 | 180,850 | 185,738 | 190,627 |
| GS-15 | 172,476 | 178,226 | 183,975 | 189,725 | 195,474 | 197,200* | 197,200* | 197,200* | 197,200* | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$14.77 โ $18.47/hr
GS-2
$16.60 โ $20.89/hr
GS-3
$18.12 โ $23.56/hr
GS-4
$20.34 โ $26.44/hr
GS-5
$22.76 โ $29.58/hr
GS-6
$25.37 โ $32.98/hr
GS-7
$28.19 โ $36.64/hr
GS-8
$31.22 โ $40.58/hr
GS-9
$34.48 โ $44.82/hr
GS-10
$37.97 โ $49.36/hr
GS-11
$41.72 โ $54.23/hr
GS-12
$50.00 โ $65.00/hr
GS-13
$59.46 โ $77.29/hr
GS-14
$70.26 โ $91.34/hr
GS-15
$82.64 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%