Detroit GS Pay Scale 2026
Locality pay area Detroit-Warren-Ann Arbor, MI โ 29.12% locality payment, ranked #14 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-DET ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 29,160 | 30,138 | 31,108 | 32,073 | 33,041 | 33,607 | 34,567 | 35,533 | 35,573 | 36,474 |
| GS-2 | 32,787 | 33,567 | 34,655 | 35,573 | 35,970 | 37,028 | 38,085 | 39,143 | 40,200 | 41,258 |
| GS-3 | 35,777 | 36,970 | 38,163 | 39,356 | 40,549 | 41,742 | 42,935 | 44,128 | 45,321 | 46,514 |
| GS-4 | 40,160 | 41,499 | 42,838 | 44,177 | 45,516 | 46,855 | 48,194 | 49,533 | 50,872 | 52,211 |
| GS-5 | 44,932 | 46,430 | 47,928 | 49,426 | 50,924 | 52,421 | 53,919 | 55,417 | 56,915 | 58,413 |
| GS-6 | 50,087 | 51,756 | 53,426 | 55,096 | 56,765 | 58,435 | 60,104 | 61,774 | 63,443 | 65,113 |
| GS-7 | 55,658 | 57,514 | 59,369 | 61,225 | 63,080 | 64,936 | 66,791 | 68,647 | 70,502 | 72,358 |
| GS-8 | 61,639 | 63,694 | 65,748 | 67,802 | 69,857 | 71,911 | 73,965 | 76,019 | 78,074 | 80,128 |
| GS-9 | 68,081 | 70,351 | 72,621 | 74,891 | 77,161 | 79,431 | 81,701 | 83,971 | 86,241 | 88,510 |
| GS-10 | 74,972 | 77,471 | 79,969 | 82,468 | 84,966 | 87,465 | 89,963 | 92,462 | 94,960 | 97,458 |
| GS-11 | 82,372 | 85,118 | 87,865 | 90,611 | 93,358 | 96,104 | 98,850 | 101,597 | 104,343 | 107,090 |
| GS-12 | 98,729 | 102,020 | 105,312 | 108,603 | 111,894 | 115,185 | 118,477 | 121,768 | 125,059 | 128,350 |
| GS-13 | 117,402 | 121,316 | 125,230 | 129,143 | 133,057 | 136,970 | 140,884 | 144,798 | 148,711 | 152,625 |
| GS-14 | 138,734 | 143,359 | 147,984 | 152,610 | 157,235 | 161,860 | 166,485 | 171,110 | 175,735 | 180,360 |
| GS-15 | 163,187 | 168,627 | 174,067 | 179,506 | 184,946 | 190,386 | 195,826 | 197,200* | 197,200* | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.97 โ $17.48/hr
GS-2
$15.71 โ $19.77/hr
GS-3
$17.14 โ $22.29/hr
GS-4
$19.24 โ $25.02/hr
GS-5
$21.53 โ $27.99/hr
GS-6
$24.00 โ $31.20/hr
GS-7
$26.67 โ $34.67/hr
GS-8
$29.53 โ $38.39/hr
GS-9
$32.62 โ $42.41/hr
GS-10
$35.92 โ $46.70/hr
GS-11
$39.47 โ $51.31/hr
GS-12
$47.31 โ $61.50/hr
GS-13
$56.25 โ $73.13/hr
GS-14
$66.48 โ $86.42/hr
GS-15
$78.19 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%