St. Louis GS Pay Scale 2026
Locality pay area St. Louis-St. Charles-Farmington, MO-IL โ 20.03% locality payment, ranked #37 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-SL ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,108 | 28,016 | 28,918 | 29,815 | 30,714 | 31,241 | 32,133 | 33,031 | 33,068 | 33,906 |
| GS-2 | 30,479 | 31,204 | 32,215 | 33,068 | 33,438 | 34,421 | 35,404 | 36,387 | 37,370 | 38,353 |
| GS-3 | 33,258 | 34,367 | 35,476 | 36,585 | 37,694 | 38,803 | 39,912 | 41,021 | 42,131 | 43,240 |
| GS-4 | 37,333 | 38,578 | 39,822 | 41,067 | 42,312 | 43,556 | 44,801 | 46,046 | 47,291 | 48,535 |
| GS-5 | 41,769 | 43,162 | 44,554 | 45,946 | 47,339 | 48,731 | 50,123 | 51,516 | 52,908 | 54,300 |
| GS-6 | 46,561 | 48,113 | 49,665 | 51,217 | 52,769 | 54,321 | 55,873 | 57,425 | 58,977 | 60,529 |
| GS-7 | 51,740 | 53,465 | 55,190 | 56,915 | 58,639 | 60,364 | 62,089 | 63,814 | 65,539 | 67,264 |
| GS-8 | 57,300 | 59,210 | 61,119 | 63,029 | 64,939 | 66,848 | 68,758 | 70,668 | 72,577 | 74,487 |
| GS-9 | 63,288 | 65,398 | 67,508 | 69,619 | 71,729 | 73,839 | 75,949 | 78,059 | 80,169 | 82,279 |
| GS-10 | 69,694 | 72,017 | 74,339 | 76,662 | 78,985 | 81,307 | 83,630 | 85,952 | 88,275 | 90,597 |
| GS-11 | 76,573 | 79,126 | 81,679 | 84,232 | 86,785 | 89,338 | 91,891 | 94,444 | 96,997 | 99,550 |
| GS-12 | 91,779 | 94,838 | 97,898 | 100,957 | 104,017 | 107,076 | 110,136 | 113,195 | 116,255 | 119,315 |
| GS-13 | 109,137 | 112,775 | 116,413 | 120,052 | 123,690 | 127,328 | 130,966 | 134,604 | 138,242 | 141,880 |
| GS-14 | 128,967 | 133,267 | 137,566 | 141,866 | 146,165 | 150,465 | 154,764 | 159,064 | 163,363 | 167,663 |
| GS-15 | 151,699 | 156,756 | 161,812 | 166,869 | 171,926 | 176,983 | 182,040 | 187,097 | 192,154 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$12.99 โ $16.25/hr
GS-2
$14.60 โ $18.38/hr
GS-3
$15.94 โ $20.72/hr
GS-4
$17.89 โ $23.26/hr
GS-5
$20.01 โ $26.02/hr
GS-6
$22.31 โ $29.00/hr
GS-7
$24.79 โ $32.23/hr
GS-8
$27.46 โ $35.69/hr
GS-9
$30.32 โ $39.42/hr
GS-10
$33.39 โ $43.41/hr
GS-11
$36.69 โ $47.70/hr
GS-12
$43.98 โ $57.17/hr
GS-13
$52.29 โ $67.98/hr
GS-14
$61.80 โ $80.34/hr
GS-15
$72.69 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%