Corpus Christi GS Pay Scale 2026
Locality pay area Corpus Christi-Kingsville-Alice, TX โ 17.63% locality payment, ranked #56 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-CC ยท area definition.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 26,566 | 27,456 | 28,339 | 29,219 | 30,100 | 30,617 | 31,491 | 32,371 | 32,407 | 33,228 |
| GS-2 | 29,870 | 30,580 | 31,571 | 32,407 | 32,769 | 33,733 | 34,696 | 35,660 | 36,623 | 37,586 |
| GS-3 | 32,593 | 33,680 | 34,767 | 35,854 | 36,941 | 38,027 | 39,114 | 40,201 | 41,288 | 42,375 |
| GS-4 | 36,586 | 37,806 | 39,026 | 40,246 | 41,466 | 42,686 | 43,905 | 45,125 | 46,345 | 47,565 |
| GS-5 | 40,934 | 42,299 | 43,663 | 45,028 | 46,392 | 47,757 | 49,121 | 50,486 | 51,850 | 53,215 |
| GS-6 | 45,630 | 47,151 | 48,672 | 50,193 | 51,714 | 53,235 | 54,756 | 56,277 | 57,798 | 59,318 |
| GS-7 | 50,706 | 52,396 | 54,086 | 55,777 | 57,467 | 59,157 | 60,848 | 62,538 | 64,228 | 65,919 |
| GS-8 | 56,154 | 58,026 | 59,897 | 61,769 | 63,640 | 65,512 | 67,383 | 69,255 | 71,126 | 72,998 |
| GS-9 | 62,023 | 64,091 | 66,159 | 68,227 | 70,295 | 72,362 | 74,430 | 76,498 | 78,566 | 80,634 |
| GS-10 | 68,301 | 70,577 | 72,853 | 75,129 | 77,405 | 79,681 | 81,958 | 84,234 | 86,510 | 88,786 |
| GS-11 | 75,042 | 77,544 | 80,046 | 82,548 | 85,050 | 87,552 | 90,054 | 92,556 | 95,058 | 97,560 |
| GS-12 | 89,943 | 92,942 | 95,940 | 98,939 | 101,937 | 104,935 | 107,934 | 110,932 | 113,931 | 116,929 |
| GS-13 | 106,955 | 110,520 | 114,086 | 117,651 | 121,217 | 124,782 | 128,347 | 131,913 | 135,478 | 139,043 |
| GS-14 | 126,389 | 130,602 | 134,816 | 139,029 | 143,243 | 147,456 | 151,670 | 155,883 | 160,097 | 164,310 |
| GS-15 | 148,665 | 153,621 | 158,577 | 163,533 | 168,489 | 173,444 | 178,400 | 183,356 | 188,312 | 193,267 |
Hourly rates (step 1 / step 10)
GS-1
$12.73 โ $15.92/hr
GS-2
$14.31 โ $18.01/hr
GS-3
$15.62 โ $20.30/hr
GS-4
$17.53 โ $22.79/hr
GS-5
$19.61 โ $25.50/hr
GS-6
$21.86 โ $28.42/hr
GS-7
$24.30 โ $31.59/hr
GS-8
$26.91 โ $34.98/hr
GS-9
$29.72 โ $38.64/hr
GS-10
$32.73 โ $42.54/hr
GS-11
$35.96 โ $46.75/hr
GS-12
$43.10 โ $56.03/hr
GS-13
$51.25 โ $66.62/hr
GS-14
$60.56 โ $78.73/hr
GS-15
$71.23 โ $92.61/hr
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Reno 17.52%Rest of U.S. 17.06%