Alaska GS Pay Scale 2026
Locality pay area State of Alaska โ 32.36% locality payment, ranked #8 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-AK ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 29,892 | 30,894 | 31,888 | 32,878 | 33,870 | 34,451 | 35,434 | 36,424 | 36,465 | 37,389 |
| GS-2 | 33,610 | 34,410 | 35,524 | 36,465 | 36,873 | 37,957 | 39,041 | 40,125 | 41,209 | 42,293 |
| GS-3 | 36,674 | 37,897 | 39,120 | 40,343 | 41,566 | 42,789 | 44,012 | 45,235 | 46,458 | 47,681 |
| GS-4 | 41,168 | 42,541 | 43,913 | 45,286 | 46,658 | 48,031 | 49,403 | 50,776 | 52,149 | 53,521 |
| GS-5 | 46,060 | 47,595 | 49,131 | 50,666 | 52,201 | 53,737 | 55,272 | 56,808 | 58,343 | 59,878 |
| GS-6 | 51,344 | 53,055 | 54,767 | 56,478 | 58,189 | 59,901 | 61,612 | 63,324 | 65,035 | 66,747 |
| GS-7 | 57,055 | 58,957 | 60,859 | 62,761 | 64,663 | 66,565 | 68,467 | 70,369 | 72,271 | 74,173 |
| GS-8 | 63,186 | 65,292 | 67,398 | 69,504 | 71,609 | 73,715 | 75,821 | 77,927 | 80,033 | 82,139 |
| GS-9 | 69,789 | 72,116 | 74,443 | 76,770 | 79,097 | 81,424 | 83,751 | 86,078 | 88,405 | 90,731 |
| GS-10 | 76,854 | 79,415 | 81,976 | 84,537 | 87,098 | 89,659 | 92,221 | 94,782 | 97,343 | 99,904 |
| GS-11 | 84,439 | 87,254 | 90,070 | 92,885 | 95,700 | 98,516 | 101,331 | 104,146 | 106,961 | 109,777 |
| GS-12 | 101,206 | 104,580 | 107,954 | 111,328 | 114,702 | 118,076 | 121,450 | 124,823 | 128,197 | 131,571 |
| GS-13 | 120,348 | 124,360 | 128,372 | 132,384 | 136,396 | 140,407 | 144,419 | 148,431 | 152,443 | 156,455 |
| GS-14 | 142,216 | 146,957 | 151,698 | 156,439 | 161,180 | 165,921 | 170,662 | 175,403 | 180,145 | 184,886 |
| GS-15 | 167,282 | 172,858 | 178,435 | 184,011 | 189,587 | 195,163 | 197,200* | 197,200* | 197,200* | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$14.32 โ $17.92/hr
GS-2
$16.10 โ $20.26/hr
GS-3
$17.57 โ $22.85/hr
GS-4
$19.73 โ $25.64/hr
GS-5
$22.07 โ $28.69/hr
GS-6
$24.60 โ $31.98/hr
GS-7
$27.34 โ $35.54/hr
GS-8
$30.28 โ $39.36/hr
GS-9
$33.44 โ $43.47/hr
GS-10
$36.83 โ $47.87/hr
GS-11
$40.46 โ $52.60/hr
GS-12
$48.49 โ $63.04/hr
GS-13
$57.67 โ $74.97/hr
GS-14
$68.14 โ $88.59/hr
GS-15
$80.15 โ $94.49/hr
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%