Minneapolis GS Pay Scale 2026
Locality pay area Minneapolis-St. Paul, MN-WI โ 27.62% locality payment, ranked #16 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-MSP ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 28,822 | 29,788 | 30,746 | 31,701 | 32,657 | 33,217 | 34,165 | 35,120 | 35,159 | 36,050 |
| GS-2 | 32,407 | 33,177 | 34,252 | 35,159 | 35,552 | 36,598 | 37,643 | 38,688 | 39,733 | 40,778 |
| GS-3 | 35,361 | 36,540 | 37,719 | 38,899 | 40,078 | 41,257 | 42,436 | 43,615 | 44,795 | 45,974 |
| GS-4 | 39,694 | 41,017 | 42,340 | 43,664 | 44,987 | 46,311 | 47,634 | 48,958 | 50,281 | 51,604 |
| GS-5 | 44,410 | 45,891 | 47,371 | 48,852 | 50,332 | 51,812 | 53,293 | 54,773 | 56,254 | 57,734 |
| GS-6 | 49,505 | 51,155 | 52,805 | 54,455 | 56,106 | 57,756 | 59,406 | 61,056 | 62,706 | 64,356 |
| GS-7 | 55,012 | 56,846 | 58,680 | 60,514 | 62,347 | 64,181 | 66,015 | 67,849 | 69,683 | 71,517 |
| GS-8 | 60,923 | 62,954 | 64,984 | 67,015 | 69,045 | 71,075 | 73,106 | 75,136 | 77,167 | 79,197 |
| GS-9 | 67,290 | 69,534 | 71,777 | 74,021 | 76,264 | 78,508 | 80,752 | 82,995 | 85,239 | 87,482 |
| GS-10 | 74,101 | 76,571 | 79,040 | 81,510 | 83,979 | 86,449 | 88,918 | 91,387 | 93,857 | 96,326 |
| GS-11 | 81,415 | 84,130 | 86,844 | 89,559 | 92,273 | 94,988 | 97,702 | 100,417 | 103,131 | 105,845 |
| GS-12 | 97,582 | 100,835 | 104,088 | 107,341 | 110,594 | 113,847 | 117,100 | 120,353 | 123,606 | 126,859 |
| GS-13 | 116,038 | 119,907 | 123,775 | 127,643 | 131,511 | 135,379 | 139,247 | 143,116 | 146,984 | 150,852 |
| GS-14 | 137,123 | 141,694 | 146,265 | 150,837 | 155,408 | 159,979 | 164,551 | 169,122 | 173,693 | 178,265 |
| GS-15 | 161,291 | 166,668 | 172,045 | 177,421 | 182,798 | 188,174 | 193,551 | 197,200* | 197,200* | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.81 โ $17.27/hr
GS-2
$15.53 โ $19.54/hr
GS-3
$16.94 โ $22.03/hr
GS-4
$19.02 โ $24.73/hr
GS-5
$21.28 โ $27.66/hr
GS-6
$23.72 โ $30.84/hr
GS-7
$26.36 โ $34.27/hr
GS-8
$29.19 โ $37.95/hr
GS-9
$32.24 โ $41.92/hr
GS-10
$35.51 โ $46.16/hr
GS-11
$39.01 โ $50.72/hr
GS-12
$46.76 โ $60.79/hr
GS-13
$55.60 โ $72.28/hr
GS-14
$65.70 โ $85.42/hr
GS-15
$77.28 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%