Raleigh GS Pay Scale 2026
Locality pay area Raleigh-Durham-Cary, NC โ 22.24% locality payment, ranked #25 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-RA ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,607 | 28,532 | 29,450 | 30,364 | 31,280 | 31,817 | 32,725 | 33,639 | 33,677 | 34,530 |
| GS-2 | 31,040 | 31,779 | 32,808 | 33,677 | 34,054 | 35,055 | 36,056 | 37,057 | 38,058 | 39,059 |
| GS-3 | 33,870 | 35,000 | 36,129 | 37,259 | 38,388 | 39,518 | 40,647 | 41,777 | 42,906 | 44,036 |
| GS-4 | 38,020 | 39,288 | 40,556 | 41,823 | 43,091 | 44,358 | 45,626 | 46,894 | 48,161 | 49,429 |
| GS-5 | 42,538 | 43,956 | 45,374 | 46,792 | 48,210 | 49,628 | 51,046 | 52,464 | 53,882 | 55,300 |
| GS-6 | 47,418 | 48,999 | 50,579 | 52,160 | 53,740 | 55,321 | 56,901 | 58,482 | 60,063 | 61,643 |
| GS-7 | 52,693 | 54,449 | 56,206 | 57,963 | 59,719 | 61,476 | 63,232 | 64,989 | 66,745 | 68,502 |
| GS-8 | 58,355 | 60,300 | 62,245 | 64,189 | 66,134 | 68,079 | 70,024 | 71,969 | 73,914 | 75,858 |
| GS-9 | 64,453 | 66,602 | 68,751 | 70,900 | 73,049 | 75,198 | 77,347 | 79,496 | 81,645 | 83,794 |
| GS-10 | 70,977 | 73,343 | 75,708 | 78,073 | 80,439 | 82,804 | 85,169 | 87,535 | 89,900 | 92,266 |
| GS-11 | 77,983 | 80,583 | 83,183 | 85,783 | 88,383 | 90,983 | 93,583 | 96,183 | 98,783 | 101,383 |
| GS-12 | 93,468 | 96,584 | 99,700 | 102,816 | 105,932 | 109,048 | 112,164 | 115,280 | 118,396 | 121,511 |
| GS-13 | 111,147 | 114,852 | 118,557 | 122,262 | 125,967 | 129,672 | 133,377 | 137,082 | 140,787 | 144,493 |
| GS-14 | 131,342 | 135,721 | 140,099 | 144,478 | 148,857 | 153,235 | 157,614 | 161,992 | 166,371 | 170,750 |
| GS-15 | 154,492 | 159,642 | 164,792 | 169,942 | 175,092 | 180,242 | 185,392 | 190,542 | 195,692 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.23 โ $16.55/hr
GS-2
$14.87 โ $18.72/hr
GS-3
$16.23 โ $21.10/hr
GS-4
$18.22 โ $23.68/hr
GS-5
$20.38 โ $26.50/hr
GS-6
$22.72 โ $29.54/hr
GS-7
$25.25 โ $32.82/hr
GS-8
$27.96 โ $36.35/hr
GS-9
$30.88 โ $40.15/hr
GS-10
$34.01 โ $44.21/hr
GS-11
$37.37 โ $48.58/hr
GS-12
$44.79 โ $58.22/hr
GS-13
$53.26 โ $69.23/hr
GS-14
$62.93 โ $81.82/hr
GS-15
$74.03 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%