Hartford GS Pay Scale 2026
Locality pay area Hartford-East Hartford, CT-MA โ 32.08% locality payment, ranked #9 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-HAR ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 29,829 | 30,829 | 31,821 | 32,809 | 33,798 | 34,378 | 35,359 | 36,347 | 36,388 | 37,310 |
| GS-2 | 33,539 | 34,337 | 35,449 | 36,388 | 36,795 | 37,877 | 38,958 | 40,040 | 41,122 | 42,204 |
| GS-3 | 36,597 | 37,817 | 39,038 | 40,258 | 41,478 | 42,699 | 43,919 | 45,140 | 46,360 | 47,580 |
| GS-4 | 41,081 | 42,451 | 43,820 | 45,190 | 46,560 | 47,929 | 49,299 | 50,669 | 52,038 | 53,408 |
| GS-5 | 45,963 | 47,495 | 49,027 | 50,559 | 52,091 | 53,623 | 55,155 | 56,687 | 58,220 | 59,752 |
| GS-6 | 51,235 | 52,943 | 54,651 | 56,359 | 58,066 | 59,774 | 61,482 | 63,190 | 64,898 | 66,605 |
| GS-7 | 56,934 | 58,832 | 60,730 | 62,628 | 64,526 | 66,424 | 68,322 | 70,220 | 72,118 | 74,016 |
| GS-8 | 63,052 | 65,154 | 67,255 | 69,357 | 71,458 | 73,559 | 75,661 | 77,762 | 79,863 | 81,965 |
| GS-9 | 69,642 | 71,964 | 74,286 | 76,608 | 78,930 | 81,252 | 83,574 | 85,896 | 88,218 | 90,540 |
| GS-10 | 76,691 | 79,247 | 81,802 | 84,358 | 86,914 | 89,470 | 92,025 | 94,581 | 97,137 | 99,693 |
| GS-11 | 84,260 | 87,070 | 89,879 | 92,688 | 95,498 | 98,307 | 101,116 | 103,926 | 106,735 | 109,545 |
| GS-12 | 100,992 | 104,359 | 107,726 | 111,092 | 114,459 | 117,826 | 121,193 | 124,559 | 127,926 | 131,293 |
| GS-13 | 120,094 | 124,097 | 128,100 | 132,104 | 136,107 | 140,110 | 144,114 | 148,117 | 152,120 | 156,124 |
| GS-14 | 141,915 | 146,646 | 151,377 | 156,108 | 160,839 | 165,570 | 170,301 | 175,032 | 179,764 | 184,495 |
| GS-15 | 166,928 | 172,493 | 178,057 | 183,622 | 189,186 | 194,751 | 197,200* | 197,200* | 197,200* | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$14.29 โ $17.88/hr
GS-2
$16.07 โ $20.22/hr
GS-3
$17.54 โ $22.80/hr
GS-4
$19.68 โ $25.59/hr
GS-5
$22.02 โ $28.63/hr
GS-6
$24.55 โ $31.91/hr
GS-7
$27.28 โ $35.47/hr
GS-8
$30.21 โ $39.27/hr
GS-9
$33.37 โ $43.38/hr
GS-10
$36.75 โ $47.77/hr
GS-11
$40.37 โ $52.49/hr
GS-12
$48.39 โ $62.91/hr
GS-13
$57.54 โ $74.81/hr
GS-14
$68.00 โ $88.40/hr
GS-15
$79.98 โ $94.49/hr
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%