Milwaukee GS Pay Scale 2026
Locality pay area Milwaukee-Racine-Waukesha, WI โ 22.42% locality payment, ranked #22 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-MIL ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,647 | 28,574 | 29,493 | 30,409 | 31,326 | 31,863 | 32,773 | 33,689 | 33,727 | 34,581 |
| GS-2 | 31,086 | 31,826 | 32,856 | 33,727 | 34,104 | 35,106 | 36,109 | 37,112 | 38,114 | 39,117 |
| GS-3 | 33,920 | 35,051 | 36,182 | 37,314 | 38,445 | 39,576 | 40,707 | 41,838 | 42,969 | 44,101 |
| GS-4 | 38,076 | 39,346 | 40,615 | 41,885 | 43,154 | 44,424 | 45,693 | 46,963 | 48,232 | 49,502 |
| GS-5 | 42,601 | 44,021 | 45,441 | 46,861 | 48,281 | 49,701 | 51,121 | 52,541 | 53,962 | 55,382 |
| GS-6 | 47,488 | 49,071 | 50,654 | 52,237 | 53,820 | 55,402 | 56,985 | 58,568 | 60,151 | 61,734 |
| GS-7 | 52,770 | 54,530 | 56,289 | 58,048 | 59,807 | 61,566 | 63,325 | 65,085 | 66,844 | 68,603 |
| GS-8 | 58,441 | 60,389 | 62,336 | 64,284 | 66,232 | 68,179 | 70,127 | 72,075 | 74,022 | 75,970 |
| GS-9 | 64,548 | 66,701 | 68,853 | 71,005 | 73,157 | 75,309 | 77,461 | 79,613 | 81,766 | 83,918 |
| GS-10 | 71,082 | 73,451 | 75,820 | 78,188 | 80,557 | 82,926 | 85,295 | 87,664 | 90,033 | 92,401 |
| GS-11 | 78,098 | 80,702 | 83,306 | 85,909 | 88,513 | 91,117 | 93,721 | 96,325 | 98,929 | 101,533 |
| GS-12 | 93,606 | 96,726 | 99,847 | 102,967 | 106,088 | 109,208 | 112,329 | 115,449 | 118,570 | 121,690 |
| GS-13 | 111,310 | 115,021 | 118,731 | 122,442 | 126,153 | 129,863 | 133,574 | 137,284 | 140,995 | 144,705 |
| GS-14 | 131,535 | 135,920 | 140,306 | 144,691 | 149,076 | 153,461 | 157,846 | 162,231 | 166,616 | 171,001 |
| GS-15 | 154,719 | 159,877 | 165,034 | 170,192 | 175,350 | 180,507 | 185,665 | 190,822 | 195,980 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.25 โ $16.57/hr
GS-2
$14.90 โ $18.74/hr
GS-3
$16.25 โ $21.13/hr
GS-4
$18.24 โ $23.72/hr
GS-5
$20.41 โ $26.54/hr
GS-6
$22.75 โ $29.58/hr
GS-7
$25.29 โ $32.87/hr
GS-8
$28.00 โ $36.40/hr
GS-9
$30.93 โ $40.21/hr
GS-10
$34.06 โ $44.27/hr
GS-11
$37.42 โ $48.65/hr
GS-12
$44.85 โ $58.31/hr
GS-13
$53.33 โ $69.34/hr
GS-14
$63.03 โ $81.94/hr
GS-15
$74.13 โ $94.49/hr
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%