Laredo GS Pay Scale 2026
Locality pay area Laredo, TX โ 21.59% locality payment, ranked #31 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-LR ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,460 | 28,380 | 29,293 | 30,203 | 31,114 | 31,647 | 32,551 | 33,460 | 33,498 | 34,347 |
| GS-2 | 30,875 | 31,610 | 32,634 | 33,498 | 33,873 | 34,868 | 35,864 | 36,860 | 37,856 | 38,852 |
| GS-3 | 33,690 | 34,814 | 35,937 | 37,061 | 38,184 | 39,308 | 40,431 | 41,555 | 42,678 | 43,802 |
| GS-4 | 37,818 | 39,079 | 40,340 | 41,601 | 42,862 | 44,123 | 45,383 | 46,644 | 47,905 | 49,166 |
| GS-5 | 42,312 | 43,723 | 45,133 | 46,543 | 47,954 | 49,364 | 50,775 | 52,185 | 53,596 | 55,006 |
| GS-6 | 47,166 | 48,738 | 50,310 | 51,882 | 53,455 | 55,027 | 56,599 | 58,171 | 59,743 | 61,315 |
| GS-7 | 52,413 | 54,160 | 55,907 | 57,654 | 59,402 | 61,149 | 62,896 | 64,643 | 66,391 | 68,138 |
| GS-8 | 58,045 | 59,979 | 61,914 | 63,848 | 65,783 | 67,717 | 69,652 | 71,586 | 73,521 | 75,455 |
| GS-9 | 64,111 | 66,248 | 68,386 | 70,523 | 72,661 | 74,799 | 76,936 | 79,074 | 81,211 | 83,349 |
| GS-10 | 70,600 | 72,953 | 75,306 | 77,658 | 80,011 | 82,364 | 84,717 | 87,069 | 89,422 | 91,775 |
| GS-11 | 77,568 | 80,155 | 82,741 | 85,327 | 87,913 | 90,499 | 93,086 | 95,672 | 98,258 | 100,844 |
| GS-12 | 92,971 | 96,071 | 99,170 | 102,269 | 105,369 | 108,468 | 111,567 | 114,667 | 117,766 | 120,865 |
| GS-13 | 110,556 | 114,241 | 117,926 | 121,612 | 125,297 | 128,983 | 132,668 | 136,353 | 140,039 | 143,724 |
| GS-14 | 130,644 | 134,999 | 139,354 | 143,710 | 148,065 | 152,420 | 156,776 | 161,131 | 165,486 | 169,842 |
| GS-15 | 153,670 | 158,793 | 163,915 | 169,038 | 174,161 | 179,283 | 184,406 | 189,528 | 194,651 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.16 โ $16.46/hr
GS-2
$14.79 โ $18.62/hr
GS-3
$16.14 โ $20.99/hr
GS-4
$18.12 โ $23.56/hr
GS-5
$20.27 โ $26.36/hr
GS-6
$22.60 โ $29.38/hr
GS-7
$25.11 โ $32.65/hr
GS-8
$27.81 โ $36.15/hr
GS-9
$30.72 โ $39.94/hr
GS-10
$33.83 โ $43.97/hr
GS-11
$37.17 โ $48.32/hr
GS-12
$44.55 โ $57.91/hr
GS-13
$52.97 โ $68.87/hr
GS-14
$62.60 โ $81.38/hr
GS-15
$73.63 โ $94.49/hr
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%