Cincinnati GS Pay Scale 2026
Locality pay area Cincinnati-Wilmington-Maysville, OH-KY-IN โ 21.93% locality payment, ranked #29 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-CIN ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,537 | 28,460 | 29,375 | 30,287 | 31,201 | 31,736 | 32,642 | 33,554 | 33,592 | 34,443 |
| GS-2 | 30,962 | 31,698 | 32,725 | 33,592 | 33,967 | 34,966 | 35,964 | 36,963 | 37,962 | 38,960 |
| GS-3 | 33,784 | 34,911 | 36,038 | 37,164 | 38,291 | 39,418 | 40,544 | 41,671 | 42,797 | 43,924 |
| GS-4 | 37,924 | 39,188 | 40,453 | 41,717 | 42,982 | 44,246 | 45,510 | 46,775 | 48,039 | 49,304 |
| GS-5 | 42,430 | 43,845 | 45,259 | 46,674 | 48,088 | 49,502 | 50,917 | 52,331 | 53,746 | 55,160 |
| GS-6 | 47,298 | 48,874 | 50,451 | 52,028 | 53,604 | 55,181 | 56,757 | 58,334 | 59,910 | 61,487 |
| GS-7 | 52,559 | 54,311 | 56,063 | 57,816 | 59,568 | 61,320 | 63,072 | 64,824 | 66,576 | 68,328 |
| GS-8 | 58,207 | 60,147 | 62,087 | 64,027 | 65,967 | 67,906 | 69,846 | 71,786 | 73,726 | 75,666 |
| GS-9 | 64,290 | 66,434 | 68,577 | 70,721 | 72,864 | 75,008 | 77,151 | 79,295 | 81,438 | 83,582 |
| GS-10 | 70,797 | 73,157 | 75,516 | 77,875 | 80,235 | 82,594 | 84,954 | 87,313 | 89,672 | 92,032 |
| GS-11 | 77,785 | 80,379 | 82,972 | 85,566 | 88,159 | 90,752 | 93,346 | 95,939 | 98,533 | 101,126 |
| GS-12 | 93,231 | 96,339 | 99,447 | 102,555 | 105,663 | 108,771 | 111,879 | 114,987 | 118,095 | 121,203 |
| GS-13 | 110,865 | 114,561 | 118,256 | 121,952 | 125,648 | 129,343 | 133,039 | 136,735 | 140,430 | 144,126 |
| GS-14 | 131,009 | 135,376 | 139,744 | 144,112 | 148,479 | 152,847 | 157,214 | 161,582 | 165,949 | 170,317 |
| GS-15 | 154,100 | 159,237 | 164,374 | 169,511 | 174,648 | 179,785 | 184,921 | 190,058 | 195,195 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.19 โ $16.50/hr
GS-2
$14.84 โ $18.67/hr
GS-3
$16.19 โ $21.05/hr
GS-4
$18.17 โ $23.62/hr
GS-5
$20.33 โ $26.43/hr
GS-6
$22.66 โ $29.46/hr
GS-7
$25.18 โ $32.74/hr
GS-8
$27.89 โ $36.26/hr
GS-9
$30.80 โ $40.05/hr
GS-10
$33.92 โ $44.10/hr
GS-11
$37.27 โ $48.46/hr
GS-12
$44.67 โ $58.08/hr
GS-13
$53.12 โ $69.06/hr
GS-14
$62.77 โ $81.61/hr
GS-15
$73.84 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%