Albuquerque GS Pay Scale 2026
Locality pay area Albuquerque-Santa Fe-Las Vegas, NM โ 18.33% locality payment, ranked #47 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-AQ ยท area definition.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 26,724 | 27,619 | 28,508 | 29,393 | 30,279 | 30,799 | 31,678 | 32,563 | 32,600 | 33,426 |
| GS-2 | 30,048 | 30,762 | 31,759 | 32,600 | 32,964 | 33,933 | 34,903 | 35,872 | 36,841 | 37,810 |
| GS-3 | 32,787 | 33,880 | 34,974 | 36,067 | 37,160 | 38,254 | 39,347 | 40,440 | 41,534 | 42,627 |
| GS-4 | 36,804 | 38,031 | 39,258 | 40,485 | 41,713 | 42,940 | 44,167 | 45,394 | 46,621 | 47,848 |
| GS-5 | 41,178 | 42,550 | 43,923 | 45,296 | 46,668 | 48,041 | 49,413 | 50,786 | 52,159 | 53,531 |
| GS-6 | 45,901 | 47,431 | 48,961 | 50,491 | 52,021 | 53,551 | 55,081 | 56,611 | 58,141 | 59,671 |
| GS-7 | 51,007 | 52,708 | 54,408 | 56,109 | 57,809 | 59,509 | 61,210 | 62,910 | 64,611 | 66,311 |
| GS-8 | 56,488 | 58,371 | 60,254 | 62,136 | 64,019 | 65,902 | 67,784 | 69,667 | 71,549 | 73,432 |
| GS-9 | 62,392 | 64,472 | 66,552 | 68,633 | 70,713 | 72,793 | 74,873 | 76,954 | 79,034 | 81,114 |
| GS-10 | 68,707 | 70,997 | 73,287 | 75,576 | 77,866 | 80,156 | 82,445 | 84,735 | 87,025 | 89,314 |
| GS-11 | 75,489 | 78,006 | 80,522 | 83,039 | 85,556 | 88,073 | 90,590 | 93,107 | 95,624 | 98,141 |
| GS-12 | 90,479 | 93,495 | 96,511 | 99,527 | 102,544 | 105,560 | 108,576 | 111,592 | 114,609 | 117,625 |
| GS-13 | 107,592 | 111,178 | 114,765 | 118,351 | 121,938 | 125,524 | 129,111 | 132,698 | 136,284 | 139,871 |
| GS-14 | 127,141 | 131,379 | 135,618 | 139,857 | 144,095 | 148,334 | 152,572 | 156,811 | 161,049 | 165,288 |
| GS-15 | 149,550 | 154,535 | 159,521 | 164,506 | 169,491 | 174,476 | 179,462 | 184,447 | 189,432 | 194,417 |
Hourly rates (step 1 / step 10)
GS-1
$12.80 โ $16.02/hr
GS-2
$14.40 โ $18.12/hr
GS-3
$15.71 โ $20.43/hr
GS-4
$17.63 โ $22.93/hr
GS-5
$19.73 โ $25.65/hr
GS-6
$21.99 โ $28.59/hr
GS-7
$24.44 โ $31.77/hr
GS-8
$27.07 โ $35.19/hr
GS-9
$29.90 โ $38.87/hr
GS-10
$32.92 โ $42.80/hr
GS-11
$36.17 โ $47.02/hr
GS-12
$43.35 โ $56.36/hr
GS-13
$51.55 โ $67.02/hr
GS-14
$60.92 โ $79.20/hr
GS-15
$71.66 โ $93.16/hr
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%