Albany GS Pay Scale 2026
Locality pay area Albany-Schenectady, NY-MA โ 20.77% locality payment, ranked #34 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-AL ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,275 | 28,189 | 29,096 | 29,999 | 30,904 | 31,434 | 32,331 | 33,235 | 33,272 | 34,115 |
| GS-2 | 30,667 | 31,397 | 32,413 | 33,272 | 33,644 | 34,633 | 35,622 | 36,611 | 37,601 | 38,590 |
| GS-3 | 33,463 | 34,579 | 35,695 | 36,811 | 37,927 | 39,043 | 40,158 | 41,274 | 42,390 | 43,506 |
| GS-4 | 37,563 | 38,815 | 40,068 | 41,320 | 42,573 | 43,825 | 45,077 | 46,330 | 47,582 | 48,835 |
| GS-5 | 42,027 | 43,428 | 44,829 | 46,230 | 47,630 | 49,031 | 50,432 | 51,833 | 53,234 | 54,635 |
| GS-6 | 46,848 | 48,409 | 49,971 | 51,533 | 53,094 | 54,656 | 56,217 | 57,779 | 59,340 | 60,902 |
| GS-7 | 52,059 | 53,795 | 55,530 | 57,266 | 59,001 | 60,736 | 62,472 | 64,207 | 65,943 | 67,678 |
| GS-8 | 57,653 | 59,575 | 61,496 | 63,418 | 65,339 | 67,260 | 69,182 | 71,103 | 73,025 | 74,946 |
| GS-9 | 63,678 | 65,802 | 67,925 | 70,048 | 72,171 | 74,294 | 76,417 | 78,540 | 80,663 | 82,787 |
| GS-10 | 70,124 | 72,461 | 74,798 | 77,135 | 79,471 | 81,808 | 84,145 | 86,482 | 88,819 | 91,156 |
| GS-11 | 77,045 | 79,614 | 82,183 | 84,752 | 87,320 | 89,889 | 92,458 | 95,027 | 97,595 | 100,164 |
| GS-12 | 92,344 | 95,423 | 98,501 | 101,580 | 104,658 | 107,737 | 110,815 | 113,893 | 116,972 | 120,050 |
| GS-13 | 109,810 | 113,471 | 117,131 | 120,792 | 124,452 | 128,113 | 131,773 | 135,434 | 139,094 | 142,755 |
| GS-14 | 129,763 | 134,089 | 138,414 | 142,740 | 147,066 | 151,392 | 155,718 | 160,044 | 164,370 | 168,696 |
| GS-15 | 152,634 | 157,722 | 162,810 | 167,898 | 172,986 | 178,074 | 183,162 | 188,250 | 193,338 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.07 โ $16.35/hr
GS-2
$14.69 โ $18.49/hr
GS-3
$16.03 โ $20.85/hr
GS-4
$18.00 โ $23.40/hr
GS-5
$20.14 โ $26.18/hr
GS-6
$22.45 โ $29.18/hr
GS-7
$24.94 โ $32.43/hr
GS-8
$27.62 โ $35.91/hr
GS-9
$30.51 โ $39.67/hr
GS-10
$33.60 โ $43.68/hr
GS-11
$36.92 โ $47.99/hr
GS-12
$44.25 โ $57.52/hr
GS-13
$52.62 โ $68.40/hr
GS-14
$62.18 โ $80.83/hr
GS-15
$73.14 โ $94.49/hr
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%