Phoenix GS Pay Scale 2026
Locality pay area Phoenix-Mesa, AZ โ 22.45% locality payment, ranked #21 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-PX ยท area definition. Cells marked * are limited to EX-IV ($197,200).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,654 | 28,581 | 29,501 | 30,417 | 31,334 | 31,871 | 32,781 | 33,697 | 33,735 | 34,590 |
| GS-2 | 31,094 | 31,833 | 32,864 | 33,735 | 34,112 | 35,115 | 36,118 | 37,121 | 38,124 | 39,126 |
| GS-3 | 33,928 | 35,060 | 36,191 | 37,323 | 38,454 | 39,586 | 40,717 | 41,849 | 42,980 | 44,111 |
| GS-4 | 38,086 | 39,355 | 40,625 | 41,895 | 43,165 | 44,435 | 45,704 | 46,974 | 48,244 | 49,514 |
| GS-5 | 42,611 | 44,032 | 45,452 | 46,873 | 48,293 | 49,713 | 51,134 | 52,554 | 53,975 | 55,395 |
| GS-6 | 47,500 | 49,083 | 50,666 | 52,249 | 53,833 | 55,416 | 56,999 | 58,583 | 60,166 | 61,749 |
| GS-7 | 52,783 | 54,543 | 56,303 | 58,062 | 59,822 | 61,581 | 63,341 | 65,101 | 66,860 | 68,620 |
| GS-8 | 58,455 | 60,403 | 62,352 | 64,300 | 66,248 | 68,196 | 70,144 | 72,092 | 74,041 | 75,989 |
| GS-9 | 64,564 | 66,717 | 68,870 | 71,022 | 73,175 | 75,328 | 77,480 | 79,633 | 81,786 | 83,938 |
| GS-10 | 71,099 | 73,469 | 75,838 | 78,208 | 80,577 | 82,946 | 85,316 | 87,685 | 90,055 | 92,424 |
| GS-11 | 78,117 | 80,721 | 83,326 | 85,931 | 88,535 | 91,140 | 93,744 | 96,349 | 98,953 | 101,558 |
| GS-12 | 93,629 | 96,750 | 99,871 | 102,993 | 106,114 | 109,235 | 112,356 | 115,478 | 118,599 | 121,720 |
| GS-13 | 111,338 | 115,049 | 118,761 | 122,472 | 126,184 | 129,895 | 133,606 | 137,318 | 141,029 | 144,741 |
| GS-14 | 131,568 | 135,954 | 140,340 | 144,726 | 149,112 | 153,498 | 157,885 | 162,271 | 166,657 | 171,043 |
| GS-15 | 154,757 | 159,916 | 165,075 | 170,234 | 175,392 | 180,551 | 185,710 | 190,869 | 196,028 | 197,200* |
Hourly rates (step 1 / step 10)
GS-1
$13.25 โ $16.57/hr
GS-2
$14.90 โ $18.75/hr
GS-3
$16.26 โ $21.14/hr
GS-4
$18.25 โ $23.72/hr
GS-5
$20.42 โ $26.54/hr
GS-6
$22.76 โ $29.59/hr
GS-7
$25.29 โ $32.88/hr
GS-8
$28.01 โ $36.41/hr
GS-9
$30.94 โ $40.22/hr
GS-10
$34.07 โ $44.29/hr
GS-11
$37.43 โ $48.66/hr
GS-12
$44.86 โ $58.32/hr
GS-13
$53.35 โ $69.35/hr
GS-14
$63.04 โ $81.96/hr
GS-15
$74.15 โ $94.49/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Indianapolis 18.15%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%