Indianapolis GS Pay Scale 2026
Locality pay area Indianapolis-Carmel-Muncie, IN โ 18.15% locality payment, ranked #50 of 58. Rates below include the 2026 1% general increase and locality adjustment.
Source: OPM Salary Table 2026-IND ยท area definition.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 26,683 | 27,577 | 28,465 | 29,348 | 30,233 | 30,752 | 31,630 | 32,514 | 32,550 | 33,375 |
| GS-2 | 30,002 | 30,715 | 31,710 | 32,550 | 32,914 | 33,882 | 34,850 | 35,817 | 36,785 | 37,752 |
| GS-3 | 32,737 | 33,829 | 34,920 | 36,012 | 37,104 | 38,196 | 39,287 | 40,379 | 41,471 | 42,562 |
| GS-4 | 36,748 | 37,973 | 39,199 | 40,424 | 41,649 | 42,874 | 44,099 | 45,325 | 46,550 | 47,775 |
| GS-5 | 41,115 | 42,486 | 43,856 | 45,227 | 46,597 | 47,968 | 49,338 | 50,709 | 52,079 | 53,450 |
| GS-6 | 45,832 | 47,359 | 48,887 | 50,415 | 51,942 | 53,470 | 54,998 | 56,525 | 58,053 | 59,581 |
| GS-7 | 50,930 | 52,628 | 54,325 | 56,023 | 57,721 | 59,419 | 61,117 | 62,814 | 64,512 | 66,210 |
| GS-8 | 56,402 | 58,282 | 60,162 | 62,042 | 63,922 | 65,801 | 67,681 | 69,561 | 71,441 | 73,320 |
| GS-9 | 62,297 | 64,374 | 66,451 | 68,528 | 70,605 | 72,682 | 74,759 | 76,836 | 78,914 | 80,991 |
| GS-10 | 68,603 | 70,889 | 73,175 | 75,461 | 77,747 | 80,034 | 82,320 | 84,606 | 86,892 | 89,178 |
| GS-11 | 75,374 | 77,887 | 80,400 | 82,913 | 85,426 | 87,939 | 90,452 | 92,965 | 95,478 | 97,991 |
| GS-12 | 90,341 | 93,353 | 96,364 | 99,376 | 102,388 | 105,399 | 108,411 | 111,423 | 114,434 | 117,446 |
| GS-13 | 107,428 | 111,009 | 114,590 | 118,171 | 121,752 | 125,334 | 128,915 | 132,496 | 136,077 | 139,658 |
| GS-14 | 126,947 | 131,180 | 135,412 | 139,644 | 143,876 | 148,108 | 152,340 | 156,572 | 160,805 | 165,037 |
| GS-15 | 149,323 | 154,300 | 159,278 | 164,256 | 169,233 | 174,211 | 179,189 | 184,166 | 189,144 | 194,122 |
Hourly rates (step 1 / step 10)
GS-1
$12.79 โ $15.99/hr
GS-2
$14.38 โ $18.09/hr
GS-3
$15.69 โ $20.39/hr
GS-4
$17.61 โ $22.89/hr
GS-5
$19.70 โ $25.61/hr
GS-6
$21.96 โ $28.55/hr
GS-7
$24.40 โ $31.72/hr
GS-8
$27.03 โ $35.13/hr
GS-9
$29.85 โ $38.81/hr
GS-10
$32.87 โ $42.73/hr
GS-11
$36.12 โ $46.95/hr
GS-12
$43.29 โ $56.28/hr
GS-13
$51.47 โ $66.92/hr
GS-14
$60.83 โ $79.08/hr
GS-15
$71.55 โ $93.01/hr
Private-sector pay in this area
BLS metro wage data for the same region:
Other locality areas
San Francisco Bay Area 46.34%New York 37.95%Los Angeles 36.47%Houston 35%Washington DC 33.94%San Diego 33.72%Boston 32.58%Alaska 32.36%Hartford 32.08%Seattle 31.57%Chicago 30.86%Denver 30.52%Sacramento 29.76%Detroit 29.12%Philadelphia 28.99%Minneapolis 27.62%Dallas-Fort Worth 27.26%Portland 26.13%Miami 24.67%Atlanta 23.79%Phoenix 22.45%Milwaukee 22.42%Buffalo 22.41%Richmond 22.28%Raleigh 22.24%Cleveland 22.23%Hawaii 22.21%Columbus 22.15%Cincinnati 21.93%Huntsville 21.91%Laredo 21.59%Dayton 21.42%Pittsburgh 21.03%Albany 20.77%Austin 20.35%Colorado Springs 20.15%St. Louis 20.03%Charlotte 19.67%Las Vegas 19.57%Burlington 19.45%Harrisburg 19.43%Tucson 19.28%Kansas City 18.97%Davenport 18.93%Virginia Beach 18.8%San Antonio 18.78%Albuquerque 18.33%Birmingham 18.24%Omaha 18.23%Des Moines 18.01%Palm Bay 17.93%Rochester 17.88%Spokane 17.67%Fresno 17.65%Corpus Christi 17.63%Reno 17.52%Rest of U.S. 17.06%