Account Manager Salaries at Top Companies (2026)
Compare what 25+ leading employers pay Account Managers, based on 48,790 H-1B Labor Condition Applications filed with the U.S. Department of Labor — 100% public government disclosure data.
Account Manager Salary by Company — Full Comparison
| Rank | Company | Median Salary | 25th Pct | 75th Pct | H-1B Filings | vs Median |
|---|---|---|---|---|---|---|
| #1 | Netflix Software Engineer · Data Scientist | $256k/yr | $212k | $320k | 482 | +191% |
| #2 | Stripe Backend Developer · Software Engineer | $198k/yr | $173k | $229k | 540 | +125% |
| #3 | Databricks Data Engineer · Software Engineer | $194k/yr | $170k | $225k | 620 | +121% |
| #4 | Google Software Engineer · Data Scientist | $193k/yr | $168k | $225k | 3,218 | +119% |
| #5 | Meta Software Engineer · ML Engineer | $189k/yr | $165k | $222k | 2,140 | +115% |
| #6 | Nvidia ML Engineer · Software Engineer | $181k/yr | $160k | $212k | 1,580 | +105% |
| #7 | Apple iOS Developer · Software Engineer | $178k/yr | $157k | $206k | 2,830 | +102% |
| #8 | Snowflake Software Engineer · Data Engineer | $178k/yr | $157k | $206k | 560 | +102% |
| #9 | Microsoft Software Engineer · Cloud Architect | $173k/yr | $153k | $202k | 4,712 | +97% |
| #10 | Airbnb Software Engineer · Data Scientist | $173k/yr | $153k | $204k | 680 | +97% |
| #11 | Coinbase Software Engineer · Security Engineer | $173k/yr | $153k | $204k | 280 | +97% |
| #12 | Uber Software Engineer · Data Scientist | $170k/yr | $153k | $196k | 890 | +94% |
| #13 | Amazon Software Engineer · Data Scientist | $167k/yr | $147k | $196k | 8,924 | +90% |
| #14 | LinkedIn Software Engineer · Data Scientist | $167k/yr | $147k | $194k | 1,240 | +90% |
| #15 | DoorDash Software Engineer · Data Scientist | $167k/yr | $147k | $196k | 380 | +90% |
| #16 | Salesforce Software Engineer · Product Manager | $163k/yr | $142k | $188k | 1,824 | +85% |
| #17 | Lyft Software Engineer · Data Engineer | $163k/yr | $142k | $191k | 420 | +85% |
| #18 | Palantir Software Engineer · Data Scientist | $160k/yr | $139k | $186k | 430 | +82% |
| #19 | ServiceNow Software Engineer · Platform Engineer | $160k/yr | $139k | $184k | 840 | +82% |
| #20 | Adobe Software Engineer · Data Scientist | $159k/yr | $138k | $184k | 1,210 | +81% |
| #21 | Qualcomm Software Engineer · Embedded Systems Engineer | $153k/yr | $134k | $178k | 1,840 | +74% |
| #22 | Cisco Network Engineer · Software Engineer | $147k/yr | $128k | $171k | 2,210 | +67% |
| #23 | Intel Software Engineer · Hardware Engineer | $145k/yr | $126k | $170k | 2,480 | +64% |
| #24 | Oracle Software Engineer · Database Administrator | $142k/yr | $124k | $167k | 3,640 | +62% |
| #25 | IBM Software Engineer · Data Scientist | $132k/yr | $114k | $157k | 4,820 | +50% |
Account Manager Salary at Each Company — Detailed Breakdown
Netflix Account Manager Salary
Based on 482 H-1B LCA filings · DOL public data
Stripe Account Manager Salary
Based on 540 H-1B LCA filings · DOL public data
Databricks Account Manager Salary
Based on 620 H-1B LCA filings · DOL public data
Google Account Manager Salary
Based on 3,218 H-1B LCA filings · DOL public data
Meta Account Manager Salary
Based on 2,140 H-1B LCA filings · DOL public data
Nvidia Account Manager Salary
Based on 1,580 H-1B LCA filings · DOL public data
Apple Account Manager Salary
Based on 2,830 H-1B LCA filings · DOL public data
Snowflake Account Manager Salary
Based on 560 H-1B LCA filings · DOL public data
Microsoft Account Manager Salary
Based on 4,712 H-1B LCA filings · DOL public data
Airbnb Account Manager Salary
Based on 680 H-1B LCA filings · DOL public data
About This Data
Wages shown are from H-1B Labor Condition Applications (LCAs) filed with the U.S. Department of Labor — legally mandated public disclosure under 20 CFR Part 655. LCA wages represent the prevailing wage employers certified for the role, not necessarily total compensation. Numbers include base salary only; bonuses, equity, and benefits are separate. Data covers fiscal year 2024.